Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Per Seminole County: No metal spikes. Molded cleats or turfs allowed only.  No sunflower seeds, gum, or music is permitted at the complex.
 
All Tournament Teams are now posted! 
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Base Eleven
0 Tyler Kenast 87 17 Kangaroo Court Roos American 14u 9/11/2022
42 Jacob Ramos 46 9 CBU Tampa United Red 9/10/2022
17 Javier Rivas 62 9 Southern Impact 9/10/2022
21 Alexander Roman 71 9 CBU Tampa United Red 9/10/2022
3 0 Kangaroo Court Roos American 14u 9/11/2022
Total 74 9
10 Xavier Román-Giannuzzi 56 9 Southern Impact 9/10/2022
34 Jenuel Velazquez 18 3 CBU Tampa United Red 9/10/2022
CBU Tampa United Navy 14u
10 Brayden Beauchaine 29 6 HR14-2027 9/11/2022
12 Charles Cooperman 14 1 HR14-2027 9/11/2022
27 Hailey Grilli 51 10 The Hawks 14U 9/10/2022
30 Jackson Menendez 28 3 HR14-2027 9/11/2022
8 John Oliver 37 7 Fl Dodgers 14u Suriel 9/10/2022
7 Nicholas Perez 26 3 The Hawks 14U 9/10/2022
0 Ethan Santos 48 9 Fl Dodgers 14u Suriel 9/10/2022
34 Braeden Strickland 39 11 HR14-2027 9/11/2022
18 Levi Wilkinson 69 6 The Hawks 14U 9/10/2022
CBU Tampa United Red
3 Johnny Adams 56 8 Original Florida Pokers 2027 9/10/2022
24 Bryce Besece 12 2 Base Eleven 9/10/2022
39 Chase Brady 9 3 Florida Blue Jays 14u 9/11/2022
34 Manny Checo 29 3 Original Florida Pokers 2027 9/10/2022
1 Tyler Fawcett 38 9 Florida Blue Jays 14u 9/11/2022
2 Finn Fluker 6 3 Florida Blue Jays 14u 9/11/2022
10 Crafton Gaczewski 32 4 Base Eleven 9/10/2022
5 Jack Hurlburt 51 12 Base Eleven 9/10/2022
14 Gavin Mix 46 8 Florida Blue Jays 14u 9/11/2022
7 Alex Rydelek 21 3 Original Florida Pokers 2027 9/10/2022
Fl Dodgers 14u Suriel
13 Ethan Bissell 14 3 CBU Tampa United Navy 14u 9/10/2022
75 10 Kangaroo Court Roos American 14u 9/11/2022
Total 89 13
5 Grayson Carpenter 24 2 CBU Tampa United Navy 14u 9/10/2022
99 Blane Chauncey 75 16 CBU Tampa United Navy 14u 9/10/2022
21 5 The Hawks 14U 9/10/2022
Total 96 21
28 Ryan Garcia 16 2 The Hawks 14U 9/10/2022
15 1 Kangaroo Court Roos American 14u 9/11/2022
Total 31 3
9 Aidan Maris 11 0 Tampa Phenoms 14u 9/11/2022
27 Noah Rodriguez 53 6 The Hawks 14U 9/10/2022
22 Gerrit Slawitschka 26 4 The Hawks 14U 9/10/2022
26 1 Tampa Phenoms 14u 9/11/2022
Total 52 5
11 Madden Williams 82 14 Tampa Phenoms 14u 9/11/2022
Florida Blue Jays 14u
21 Preston Bantug 56 7 Kangaroo Court Roos American 14u 9/10/2022
24 Eduardo Hurtado 24 3 Southern Squeeze 2027 Meredith 9/10/2022
29 David Padilla 65 3 Southern Squeeze 2027 Meredith 9/10/2022
2 Deniel Quiles 31 1 Kangaroo Court Roos American 14u 9/10/2022
58 Diego Solorzano 82 9 Southern Squeeze 2027 Meredith 9/10/2022
20 Sebastian Vargas 55 9 CBU Tampa United Red 9/11/2022
10 Eduardo Vazquez 59 11 CBU Tampa United Red 9/11/2022
15 Jahzel Velazquez 30 6 Kangaroo Court Roos American 14u 9/10/2022
Florida Panthers 14u
34 Charles Baker 58 7 Scorpions Purple 14u 9/10/2022
4 Logan Cucchi 49 12 Southern Squeeze 2027 Meredith 9/11/2022
12 Landon Del Tufo 43 2 Wow Factor Scout 14U 9/10/2022
10 Hunter Johnston 11 1 Wow Factor Scout 14U 9/10/2022
21 Jackson Kravetz 40 9 Scorpions Purple 14u 9/10/2022
24 6 Southern Squeeze 2027 Meredith 9/11/2022
Total 64 15
Joshua Ojeda 61 8 Wow Factor Scout 14U 9/10/2022
HR14-2027
Eduardo Cantillo 6 0 Tampa Phenoms 14u 9/10/2022
Eddie Del Rosario 19 2 Tampa Phenoms 14u 9/10/2022
80 12 CBU Tampa United Navy 14u 9/11/2022
Total 99 14
Ethan Grant 80 15 Southern Impact 9/11/2022
Cameron Haigh 31 6 Jacksonville Warriors 14u Abis 9/10/2022
Michael Hernandez 76 6 Tampa Phenoms 14u 9/10/2022
Samuel Isturiz 52 15 Jacksonville Warriors 14u Abis 9/10/2022
Onyx Martinez 9 3 CBU Tampa United Navy 14u 9/11/2022
Irwin Rivera 12 3 Tampa Phenoms 14u 9/10/2022
Fabian Vega 6 3 Southern Impact 9/11/2022
Jacksonville Warriors 14u Abis
44 Sully Anderson 64 8 Tampa Phenoms 14u 9/10/2022
11 Colin Dippel 26 6 Scorpions Purple 14u 9/11/2022
1 Tyler Gunsaulus 21 1 Scorpions Purple 14u 9/11/2022
0 Jesse Marcum 69 11 Tampa Phenoms 14u 9/10/2022
25 Aryan Sharma 68 14 Scorpions Purple 14u 9/11/2022
20 Abram Sprague 75 12 HR14-2027 9/10/2022
8 Kevin Sullivan 46 6 HR14-2027 9/10/2022
Kangaroo Court Roos American 14u
7 Camden Boehm 35 4 Florida Blue Jays 14u 9/10/2022
67 11 Fl Dodgers 14u Suriel 9/11/2022
Total 102 15
35 Caden Christianson 16 6 Southern Squeeze 2027 Meredith 9/10/2022
79 10 Base Eleven 9/11/2022
Total 95 16
41 Sam Heintz 21 3 Florida Blue Jays 14u 9/10/2022
6 3 Wow Factor Scout 14U 9/11/2022
Total 27 6
9 3 Fl Dodgers 14u Suriel 9/11/2022
Total 36 9
27 Jacob Henderson 29 5 Florida Blue Jays 14u 9/10/2022
3 Jd James 38 6 Southern Squeeze 2027 Meredith 9/10/2022
5 Samir Mohammed 23 3 Southern Squeeze 2027 Meredith 9/10/2022
32 1 Wow Factor Scout 14U 9/11/2022
Total 55 4
10 Keagan O'Brien 34 6 Florida Blue Jays 14u 9/10/2022
42 8 Base Eleven 9/11/2022
Total 76 14
9 Hudson Sapp 18 3 Southern Squeeze 2027 Meredith 9/10/2022
39 3 Wow Factor Scout 14U 9/11/2022
Total 57 6
23 Anthony Tenuto 28 3 Base Eleven 9/11/2022
99 Cole Vogel 20 3 Southern Squeeze 2027 Meredith 9/10/2022
53 5 Wow Factor Scout 14U 9/11/2022
Total 73 8
5 1 Fl Dodgers 14u Suriel 9/11/2022
Total 78 9
Mets Vega Alta
Eduardo Alamo Navedo 22 6 Wow Factor Scout 14U 9/10/2022
20 Carlos I Coira 63 9 Scorpions Purple 14u 9/10/2022
1 Jonathan Gonzalez 0 0 Wow Factor Scout 14U 9/10/2022
5 Yariel Hernandez Nieves 13 0 Wow Factor Scout 14U 9/10/2022
39 8 Wow Factor Scout 14U 9/11/2022
Total 52 8
25 Lennis Pagan 52 6 Scorpions Purple 14u 9/10/2022
18 Alexis Rolon 75 12 Wow Factor Scout 14U 9/10/2022
23 Orlando Vargas 14 0 Scorpions Purple 14u 9/10/2022
73 9 Wow Factor Scout 14U 9/11/2022
Total 87 9
Original Florida Pokers 2027
24 Adrian Alfonso 21 6 CBU Tampa United Red 9/10/2022
42 5 Wow Factor Scout 14U 9/11/2022
Total 63 11
17 Matthew Berger 30 2 CBU Tampa United Red 9/10/2022
15 1 The Hawks 14U 9/11/2022
Total 45 3
33 Carter Claudio 9 0 The Hawks 14U 9/11/2022
15 Ryan Dejnak 34 6 CBU Tampa United Red 9/10/2022
66 13 The Hawks 14U 9/11/2022
Total 100 19
2 James Dono 18 3 CBU Tampa United Red 9/10/2022
99 Luciano Grasso 29 0 Wow Factor Scout 14U 9/11/2022
23 Griffin Haynes 92 15 Southern Impact 9/10/2022
34 Nolan Mianowski 53 6 Wow Factor Scout 14U 9/11/2022
7 Jackson Taylor 15 3 Southern Impact 9/10/2022
21 4 The Hawks 14U 9/11/2022
Total 36 7
Scorpions Purple 14u
77 Aiden Balls 40 6 Mets Vega Alta 9/10/2022
1 Charles Bello 66 9 Jacksonville Warriors 14u Abis 9/11/2022
17 Justin Cronin 56 6 Florida Panthers 14u 9/10/2022
7 Rhys Dellinger 59 12 Jacksonville Warriors 14u Abis 9/11/2022
33 Alec Ochipinti 51 6 Mets Vega Alta 9/10/2022
25 Marcus Robles 72 10 Florida Panthers 14u 9/10/2022
Southern Impact
14 Kaiden Burnsed 28 3 Original Florida Pokers 2027 9/10/2022
13 Ethan Crawford 25 3 Original Florida Pokers 2027 9/10/2022
32 Grayson Greene 45 8 Original Florida Pokers 2027 9/10/2022
34 Levy Griffin 18 0 Original Florida Pokers 2027 9/10/2022
9 Garrison Joyner 51 6 Base Eleven 9/10/2022
8 Colton Rogers 72 9 HR14-2027 9/11/2022
24 Brinson Rountree 64 12 Base Eleven 9/10/2022
4 Demitris White 49 6 HR14-2027 9/11/2022
Southern Squeeze 2027 Meredith
0 Yadiel Bahamonde 11 1 Kangaroo Court Roos American 14u 9/10/2022
6 1 Florida Panthers 14u 9/11/2022
Total 17 2
0 Aiden Childress 33 6 Florida Blue Jays 14u 9/10/2022
49 5 Florida Panthers 14u 9/11/2022
Total 82 11
0 Camilo Diaz 23 3 Florida Blue Jays 14u 9/10/2022
72 12 Florida Panthers 14u 9/11/2022
Total 95 15
0 Carson Fitch 56 9 Kangaroo Court Roos American 14u 9/10/2022
0 Brennan Leistner 55 6 Florida Blue Jays 14u 9/10/2022
0 Jeremiah McCall 15 0 Florida Panthers 14u 9/11/2022
0 Jonah Woodside 23 6 Kangaroo Court Roos American 14u 9/10/2022
0 Peyton Woodward 50 5 Kangaroo Court Roos American 14u 9/10/2022
Tampa Phenoms 14u
39 Davis Daigle 52 5 Fl Dodgers 14u Suriel 9/11/2022
9 Charlie Dowman 74 21 Jacksonville Warriors 14u Abis 9/10/2022
22 Charlie Martz 31 4 Fl Dodgers 14u Suriel 9/11/2022
24 Josh Rogerson 23 6 HR14-2027 9/10/2022
12 Jett Walters 33 9 HR14-2027 9/10/2022
50 8 Fl Dodgers 14u Suriel 9/11/2022
Total 83 17
The Hawks 14U
24 Zak Al-Arashi 51 5 Fl Dodgers 14u Suriel 9/10/2022
8 Nathan Burrus 3 2 Fl Dodgers 14u Suriel 9/10/2022
58 6 Original Florida Pokers 2027 9/11/2022
Total 61 8
10 Derek Galluzzi 23 2 Original Florida Pokers 2027 9/11/2022
6 Nathan Harriman 0 0 Fl Dodgers 14u Suriel 9/10/2022
40 6 Original Florida Pokers 2027 9/11/2022
Total 40 6
3 Brady Jensen 15 2 Fl Dodgers 14u Suriel 9/10/2022
5 Liam Miller 79 15 CBU Tampa United Navy 14u 9/10/2022
9 Kamryn Potts 41 6 CBU Tampa United Navy 14u 9/10/2022
47 Coby Wallace 49 9 Fl Dodgers 14u Suriel 9/10/2022
Wow Factor Scout 14U
33 Logan Bristol 44 9 Kangaroo Court Roos American 14u 9/11/2022
4 Caden Coleman 52 12 Original Florida Pokers 2027 9/11/2022
2 Jhosuil Colon 76 11 Florida Panthers 14u 9/10/2022
99 Michael Cribeiro 31 9 Mets Vega Alta 9/10/2022
15 Anthony Diaz 11 3 Kangaroo Court Roos American 14u 9/11/2022
26 Juan Diaz 29 3 Kangaroo Court Roos American 14u 9/11/2022
12 Michael Marrero 34 10 Mets Vega Alta 9/10/2022
24 Miguel Roa 3 2 Mets Vega Alta 9/10/2022
80 18 Mets Vega Alta 9/11/2022
Total 83 20