Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Advantage Baseball
40 Keegan Cardona 13 3 Backyard Ballers Red 9/12/2020
45 Daniel Garcia 24 3 Extreme Sports Diamondbacks 12U 9/12/2020
35 Dominic Gutierrez 19 3 Extreme Sports Diamondbacks 12U 9/12/2020
39 9 Banditos Johnston 9/13/2020
Total 58 12
99 Max McMullan 45 6 Backyard Ballers Red 9/12/2020
22 Caleb Poirrier 18 3 Extreme Sports Diamondbacks 12U 9/12/2020
11 Adrian Ramirez 13 3 Extreme Sports Diamondbacks 12U 9/12/2020
3 Stratton Spence 14 3 Extreme Sports Diamondbacks 12U 9/12/2020
29 Finnegan Wischmeier 24 3 Backyard Ballers Red 9/12/2020
Backyard Ballers Red
Colin Conover 21 3 Regulators Baseball Club 9/12/2020
0 Matthew Johnson 29 9 Advantage Baseball 9/12/2020
Hudsen Kimbrough 37 3 Regulators Baseball Club 9/12/2020
Kale White 15 3 Regulators Baseball Club 9/12/2020
0 Chrystian Wimberly 12 1 Advantage Baseball 9/12/2020
14 3 Regulators Baseball Club 9/12/2020
Total 26 4
0 Brayden Womack 11 2 Advantage Baseball 9/12/2020
Banditos Grosso
4 Brett Basham 8 4 Fusion Baseball 12U 9/12/2020
3 Valentino Deleon 43 6 Premier Hamilton 9/12/2020
45 Louis Garcia 23 6 Premier Hamilton 9/12/2020
77 Zachary Grant 30 6 Fusion Baseball 12U 9/12/2020
Jackson Taylor 29 4 Fusion Baseball 12U 9/12/2020
Banditos Johnston
7 David Galvan 67 6 Lynx Baseball 9/12/2020
Extreme Sports Diamondbacks 12U
99 Tristin Cameron 39 6 Advantage Baseball 9/12/2020
11 Myles Chretien 47 9 Advantage Baseball 9/12/2020
10 Robert Hartfield Jr 40 6 Regulators Baseball Club 9/12/2020
27 Morgan Heathcock 17 0 Regulators Baseball Club 9/12/2020
7 Jaeden Humphrey 31 6 Regulators Baseball Club 9/12/2020
2 Ethan Velarde 15 3 Regulators Baseball Club 9/12/2020
Fusion Baseball 12U
17 Joshua Barton 43 6 Waller Bulldogz Baseball Academy 9/12/2020
0 Jack Johnson 21 0 Waller Bulldogz Baseball Academy 9/12/2020
2 Santiago Marroquin 33 3 Waller Bulldogz Baseball Academy 9/12/2020
8 Riley Roewe 25 6 Banditos Grosso 9/12/2020
30 J. Landon Scott 15 3 Waller Bulldogz Baseball Academy 9/12/2020
35 6 Banditos Grosso 9/12/2020
Total 50 9
Lynx Baseball
Jackson Fontenette 14 4 Texas Slam 9/12/2020
13 Colby Gardner 34 6 Texas Slam 9/12/2020
10 Joseph Junek 44 8 Texas Slam 9/12/2020
4 Cannon Powell 41 0 Banditos Johnston 9/12/2020
Premier Hamilton
8 Brayden Anzaldua 29 9 The Baseball Club - Wranglers 12U 9/12/2020
4 Soren Bahr 34 3 The Baseball Club - Wranglers 12U 9/12/2020
0 Cade Petzolt 48 4 Banditos Grosso 9/12/2020
4 Tyler Snyder 39 8 Banditos Grosso 9/12/2020
Regulators Baseball Club
7 Grayson Dittman 25 3 Extreme Sports Diamondbacks 12U 9/12/2020
5 3 Fusion Baseball 12U 9/13/2020
Total 30 6
4 Cameron Franklin 73 14 Backyard Ballers Red 9/12/2020
12 Garrett Hermis 3 1 Backyard Ballers Red 9/12/2020
63 9 Fusion Baseball 12U 9/13/2020
Total 66 10
11 Nolan Sides 69 12 Extreme Sports Diamondbacks 12U 9/12/2020
Texas Slam
0 Tj Garner 33 5 Lynx Baseball 9/13/2020
Landon Hodges 75 9 Lynx Baseball 9/13/2020
Karter Nelson 72 15 Extreme Sports Diamondbacks 12U 9/13/2020
The Baseball Club - Wranglers 12U
4 Oliver Broach 8 2 Regulators Baseball Club 9/13/2020
10 Cole Coffman 65 10 Regulators Baseball Club 9/13/2020
2 Reid Colasanto 24 3 Premier Hamilton 9/12/2020
12 Dillard Jennings 35 0 Waller Bulldogz Baseball Academy 9/12/2020
5 Tripp Kneale 14 3 Premier Hamilton 9/12/2020
9 Lukas Metzen 27 6 Regulators Baseball Club 9/13/2020
8 Henry Mossman 26 0 Waller Bulldogz Baseball Academy 9/12/2020
30 Leyton Rhee 49 6 Premier Hamilton 9/12/2020
11 Jacob Young 42 0 Waller Bulldogz Baseball Academy 9/12/2020
Waller Bulldogz Baseball Academy
22 Aaron Braxton 1 0 The Baseball Club - Wranglers 12U 9/12/2020
77 18 Premier Hamilton 9/13/2020
Total 78 18
5 B. Teague Dempsey 8 1 Fusion Baseball 12U 9/12/2020
2 John Evans 58 9 Fusion Baseball 12U 9/12/2020
13 Dominick Hernandez 22 0 The Baseball Club - Wranglers 12U 9/12/2020
2 Kara Kanthack 15 0 The Baseball Club - Wranglers 12U 9/12/2020
23 Justin Leal 20 2 Fusion Baseball 12U 9/12/2020
19 0 Banditos Grosso 9/13/2020
Total 39 2
2 Matthew Martinez 45 0 The Baseball Club - Wranglers 12U 9/12/2020
7 Cameron Nguyen 24 0 The Baseball Club - Wranglers 12U 9/12/2020
10 Logan Santos 15 0 The Baseball Club - Wranglers 12U 9/12/2020
66 12 Banditos Grosso 9/13/2020
Total 81 12