This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Advantage Baseball-Collier
1 Ryan Ambrus 10 3 Gulf Coast Pirates 10/10/2020
12 Luke Beasley 32 3 Houston Athletics - Cook 10/10/2020
0 Samuel Burns 16 0 Gulf Coast Pirates 10/10/2020
33 Wesley Sack 23 3 Houston Athletics - Cook 10/10/2020
0 Xavier Sanchez 24 3 Houston Athletics - Cook 10/10/2020
39 9 Texas Bluechips Navy 14U 10/11/2020
Total 63 12
14 Eric Smith 38 6 Gulf Coast Pirates 10/10/2020
44 3 Texas Bluechips Navy 14U 10/11/2020
Total 82 9
Bam 14u
21 Karson Allen 47 5 Lumberjacks Baseball 14u 10/10/2020
20 Bennett Bourg 34 6 Houston Athletics - Norris 10/10/2020
19 Morgan Foulds 53 2 Lumberjacks Baseball 14u 10/10/2020
9 Calan Wilson 65 9 Houston Athletics - Norris 10/10/2020
Banditos North - Lewis
Bryce Arias 103 15 Lumberjacks Baseball 14u 10/11/2020
Luca George 72 9 Principles First Prospects 10/10/2020
Jacob Hilton 10 2 Principles First Prospects 10/10/2020
Cameron Karnauch 96 15 TEXAS LEGENDS 10/10/2020
Blackhawks Black
34 Kiotti Armstrong 23 1 Epa 14u White 10/10/2020
23 Samuel Lundquist 48 9 Usa Prime Houston 10/10/2020
Sean Morado 32 7 Epa 14u White 10/10/2020
91 Pryce Weiblinger 44 1 Epa 14u White 10/10/2020
CBC 14U Black
6 James Gates 35 9 Usa Prime Houston 10/10/2020
27 Tanner Raverty 26 0 Epa 14u White 10/10/2020
11 Dustin Redd 15 3 Usa Prime Houston 10/10/2020
15 3 Epa 14u White 10/10/2020
Total 30 6
13 Alex Villasana 51 9 Epa 14u White 10/10/2020
Epa 14u White
12 Asher Abrahams 41 5 Blackhawks Black 10/10/2020
87 Luke Adams 43 9 CBC 14U Black 10/10/2020
17 Connor Lett 14 3 CBC 14U Black 10/10/2020
33 Carson Randall 51 5 Blackhawks Black 10/10/2020
8 Sam Thomson 6 1 Blackhawks Black 10/10/2020
99 Hayden Willett 23 1 Blackhawks Black 10/10/2020
Gold Glove Baseball
6 Callen Hajovsky 53 6 Principles First Prospects 10/10/2020
10 Samuel Kurtz 55 4 Advantage Baseball-Collier 10/11/2020
12 Dominick Jr Martinez 42 9 Advantage Baseball-Collier 10/11/2020
23 Matthew Ondreas 69 12 TEXAS LEGENDS 10/10/2020
5 Ethen Ramirez 13 5 Banditos North - Lewis 10/11/2020
99 Lucas Rodriguez 40 6 Principles First Prospects 10/10/2020
24 5 Advantage Baseball-Collier 10/11/2020
Total 64 11
15 Beau Woods 68 10 Banditos North - Lewis 10/11/2020
Gulf Coast Pirates
35 Preston Bryant 12 0 Houston Athletics - Cook 10/10/2020
34 Jackson Gillie 25 2 Advantage Baseball-Collier 10/10/2020
14 Alex Hernandez 86 15 Epa 14u White 10/11/2020
11 Julian Jaramillo 54 4 Advantage Baseball-Collier 10/10/2020
1 Agapito Melendez 76 18 Texas Slammers 10/11/2020
73 21 Blackhawks Black 10/11/2020
Total 149 39
8 Ryder Tettenhorst 17 0 Advantage Baseball-Collier 10/10/2020
Houston Athletics - Cook
16 Thane Escobedo 57 8 Advantage Baseball-Collier 10/10/2020
63 Braxton Folse 3 0 Gulf Coast Pirates 10/10/2020
6 Noah Guijosa 36 1 Advantage Baseball-Collier 10/10/2020
2 Chase Perthuis 3 0 Gulf Coast Pirates 10/10/2020
32 Isaac Sharp 6 0 Gulf Coast Pirates 10/10/2020
Houston Athletics - Norris
19 Braeden Felts 15 3 Texas Bluechips Navy 14U 10/10/2020
38 3 Bam 14u 10/10/2020
Total 53 6
60 Matthew Guillen 1 0 Texas Bluechips Navy 14U 10/10/2020
15 Andrew Haugen 57 12 Bam 14u 10/10/2020
65 Parker Hunter 8 3 Texas Bluechips Navy 14U 10/10/2020
32 Kelvin Shum 50 9 Texas Bluechips Navy 14U 10/10/2020
Lumberjacks Baseball 14u
12 Maddox Atchley 11 3 Texas Bluechips Navy 14U 10/10/2020
60 Justin Butler 46 4 Bam 14u 10/10/2020
18 Jackson Frawner 51 6 Texas Bluechips Navy 14U 10/10/2020
77 Matthew Maduzia 50 6 Texas Bluechips Navy 14U 10/10/2020
10 Josh McKnight 4 0 Texas Bluechips Navy 14U 10/10/2020
20 Jaden Torres 26 5 Bam 14u 10/10/2020
Principles First Prospects
88 Jack Ebel 55 6 Banditos North - Lewis 10/10/2020
27 Aiden Johnston 36 1 Gold Glove Baseball 10/10/2020
23 James Levin 15 3 Banditos North - Lewis 10/10/2020
7 Noah Sarver 36 8 Gold Glove Baseball 10/10/2020
Stix Academy-14u-Warren
2 Owen Ackerman 28 4 Texas Generals 10/10/2020
48 5 CBC 14U Black 10/11/2020
Total 76 9
1 Max Armstrong 15 2 Texas Generals 10/10/2020
99 Joe Detoto 54 5 Texas Generals 10/10/2020
35 7 CBC 14U Black 10/11/2020
Total 89 12
25 Geurin Houston 20 4 Texas Slammers 10/10/2020
53 9 Houston Athletics - Norris 10/11/2020
Total 73 13
12 Lloyd Mann 30 1 Texas Slammers 10/10/2020
11 Andrew Oswald 21 3 Texas Slammers 10/10/2020
10 3 Houston Athletics - Norris 10/11/2020
Total 31 6
Texas Bluechips Navy 14U
0 Jeremiah Brown 29 6 Houston Athletics - Norris 10/10/2020
0 Marcus Cabrera 30 1 Houston Athletics - Norris 10/10/2020
0 Aidan Fiala 6 1 Lumberjacks Baseball 14u 10/10/2020
30 6 Houston Athletics - Norris 10/10/2020
Total 36 7
0 Juan Morales 32 9 Lumberjacks Baseball 14u 10/10/2020
Logan Morris 36 5 Lumberjacks Baseball 14u 10/10/2020
Ryan Ressler -5 0 Houston Athletics - Norris 10/10/2020
0 Aiden Watson 30 2 Houston Athletics - Norris 10/10/2020
Texas Generals
Brendan Defillippo 17 3 Stix Academy-14u-Warren 10/10/2020
Liam Flynn 37 1 Texas Slammers 10/10/2020
Jeremy Graeber 15 3 Stix Academy-14u-Warren 10/10/2020
Clayton Ohl 9 2 Texas Slammers 10/10/2020
Brandon Rucka 50 9 Stix Academy-14u-Warren 10/10/2020
Carter Smith 46 6 Texas Slammers 10/10/2020
TEXAS LEGENDS
1 Dylan Crawford 9 2 Gold Glove Baseball 10/10/2020
18 Kason Kiser 38 6 Gold Glove Baseball 10/10/2020
4 Bralon Powell 38 4 Gold Glove Baseball 10/10/2020
10 Roland Ramirez 61 9 Houston Athletics - Cook 10/11/2020
15 Jake Slaten 25 6 Banditos North - Lewis 10/10/2020
26 6 Houston Athletics - Cook 10/11/2020
Total 51 12
6 Karter Wagoner 32 6 Banditos North - Lewis 10/10/2020
Texas Slammers
Joshua Brunk 9 0 Principles First Prospects 10/11/2020
Nolan Gross 65 13 Principles First Prospects 10/11/2020
0 Owen Hernandez 32 9 Texas Generals 10/10/2020
Cole Holsomback 34 2 Texas Generals 10/10/2020
0 Aaron Min 39 5 Stix Academy-14u-Warren 10/10/2020
AJ Robinson 29 4 Stix Academy-14u-Warren 10/10/2020
40 3 Principles First Prospects 10/11/2020
Total 69 7
Kyle Welch 3 1 Texas Generals 10/10/2020
Usa Prime Houston
0 Hunter Gilbert 20 3 CBC 14U Black 10/10/2020
Bishop Lohman 51 6 Blackhawks Black 10/10/2020
0 Logan Mulvany 12 3 Blackhawks Black 10/10/2020
31 Riley Smith 35 7 CBC 14U Black 10/10/2020
Luke Srubar 10 2 CBC 14U Black 10/10/2020