Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Please follow us on Twitter @PGMidAtlantic
Schedule/Scores Brackets Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team BEAST United NY 0.875 3 0 1 10 27
2 Long Island Elite Hicksville Elite Cuomo NY 0.750 2 0 2 14 23
3 Dig In - Ahearn MD 0.500 1 1 2 17 16
4 New Hampshire Prospects 14U NH 0.375 1 2 1 20 23
5 Batting 1.000 Seminoles (Acevedo) NY 0.000 0 4 0 33 5
Pool B ST PCT W L T RA RS
1 L&M Baseball - New York NY 0.875 3 0 1 12 25
2 Elite Squad NY NY 0.750 3 1 0 6 14
3 LIB 14U Prime NY 0.500 2 2 0 13 15
4 Saratoga Lightning NY 0.375 1 2 1 12 6
5 Team BEAST 14u Red NY 0.000 0 4 0 20 3
Pool C ST PCT W L T RA RS
1 Connecticut Wolfpack CT 0.875 3 0 1 5 15
2 NJ Axemen NJ 0.750 3 1 0 10 15
3 East Coast Lumberjacks 2023s NY 0.625 2 1 1 10 21
4 Freedom Baseball NY 0.250 1 3 0 21 10
5 North Atlantic Select 14u Prime NY 0.000 0 4 0 15 0
Pool D ST PCT W L T RA RS
1 Richmond County Nationals 14U Quinn NY 0.750 3 1 0 15 15
2 South Troy Dodgers NY 0.750 3 1 0 12 37
3 NY Gothams 14u Red (23) NY 0.500 2 2 0 29 32
4 Kings Baseball Prime NY 0.500 2 2 0 30 35
5 Gatorball DC DC 0.000 0 4 0 34 1
Pool E ST PCT W L T RA RS
1 Syracuse Sports Zone 14U NY 0.875 3 0 1 6 15
2 ALL-STARS NY 0.875 3 0 1 12 30
3 The Clubhouse 14U CT 0.375 1 2 1 26 18
4 Team BEAST 14u NY 0.250 1 3 0 13 10
5 NY prospects (belson) NY 0.125 0 3 1 21 5