Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

College Coaches- for a PDF of all rosters please email ajenkins@perfectgame.org or khillis@perfectgame.org
Schedule/Scores Brackets Event Info   Pool Standings 3 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 2024 Texas Twelve Gold TX 0.833 2 0 1 3 11
2 5 Star Performance 2024 American TX 0.500 1 1 1 13 6
3 PNT Scout Team 24 TX 0.333 1 2 0 4 15
4 Stix West 2024 Prospects Black TX 0.333 1 2 0 22 10
Pool B ST PCT W L T RA RS
1 5 Star Performance 2024 TX 0.667 2 1 0 3 17
2 USA Prime Austin- 2024 TX 0.667 2 1 0 18 18
3 Dulins Dodgers(Tx) 2024- Smith TX 0.333 1 2 0 18 8
4 Texas Cannons 2024 - Chamblee/Patterson TX 0.333 1 2 0 12 8
Pool C ST PCT W L T RA RS
1 Action 17u White Summer 2023 TX 0.667 2 1 0 11 13
2 Dallas Tigers Nester TX 0.667 2 1 0 12 11
3 2024 Texas Twelve ST Navy TX 0.667 2 1 0 16 20
4 Ft. Worth Cats (Silver) TX 0.000 0 3 0 14 9
Pool D ST PCT W L T RA RS
1 NTXBC Dirtbags 2024 - Allerheiligen TX 0.667 2 1 0 11 16
2 USG Arsenal 17u - Sorgie TX 0.667 2 1 0 17 22
3 USA Prime Texas TX 0.333 1 2 0 17 9
4 Canes Southwest Scout Team TX 0.333 1 2 0 14 12
Pool E ST PCT W L T RA RS
1 Dallas Patriots 2024 TX 1.000 3 0 0 10 20
2 Dallas Bandits 2024 National TX 0.667 2 1 0 7 17
3 OSP Baseball 2024 Black TX 0.333 1 2 0 24 16
4 Marucci Elite DFW '24 (Skeels) TX 0.000 0 3 0 20 8
Pool F ST PCT W L T RA RS
1 Dallas Patriots 17u TX 1.000 3 0 0 5 30
2 Action 17u Green Summer 2023 TX 0.500 1 1 1 18 11
3 Ft. Worth Cats (White) TX 0.333 1 2 0 17 15
4 5 Star Performance 17u TX 0.167 0 2 1 24 8
Pool G ST PCT W L T RA RS
1 Elite 17u-National TX 0.833 2 0 1 10 16
2 Texas Angels 2024 Tupper TX 0.333 1 2 0 20 15
3 North Texas Longhorns Payne TX 0.000 0 3 0 31 11
4 Dallas Tigers - Bergman TX 0.833 2 0 1 5 24
Pool H ST PCT W L T RA RS
1 Dallas Tigers 2024 - Cienega TX 1.000 3 0 0 4 11
2 Marucci Elite Texas - Burnett TX 0.667 2 1 0 12 14
3 Texas Warhawks TX 0.333 1 2 0 9 7
4 Stix 2024 Prospects Red TX 0.000 0 3 0 13 6
Pool I ST PCT W L T RA RS
1 DFW Twins 17u Black TX 0.667 2 1 0 3 11
2 South Texas Tribe 2024 TX 0.667 2 1 0 13 14
3 Stix 2024 Prospects Black TX 0.333 1 2 0 15 9
4 UB Badarack TX 0.333 1 2 0 14 11
Pool J ST PCT W L T RA RS
1 Dulins Dodgers(Tx) 2024 TX 1.000 3 0 0 6 19
2 North Texas Longhorns Zamora TX 0.667 2 1 0 10 10
3 OSP Baseball 2024 Red TX 0.333 1 2 0 15 16
4 South Texas Sliders 17U Lynch TX 0.000 0 3 0 21 7
Pool K ST PCT W L T RA RS
1 Canes Southwest- Young 2024 TX 0.667 2 1 0 12 15
2 Kyle Chapman Blue TX 0.667 2 1 0 10 24
3 Gators Baseball 17u Reagan TX 0.500 1 1 1 20 10
4 Stix North 2024 Black TX 0.167 0 2 1 10 3
Pool L ST PCT W L T RA RS
1 North Texas Longhorns TX 1.000 3 0 0 5 19
2 Waco Storm - Angels TX 0.667 2 1 0 12 13
3 NTX Tribe - Ronnau TX 0.333 1 2 0 17 15
4 Team Houston Showcase TX 0.000 0 3 0 20 7
Pool M ST PCT W L T RA RS
1 South Texas Sliders 17u Mayer TX 1.000 3 0 0 12 28
2 Gladiator Baseball -Hamm TX 0.500 1 1 1 10 15
3 Stix South 2024 Black TX 0.500 1 1 1 17 12
4 Ft. Worth Cats (Red) TX 0.000 0 3 0 23 7
Pool N ST PCT W L T RA RS
1 Trosky Texas Showcase 2024 TX 1.000 3 0 0 19 29
2 Stix 2024 Scout TX 0.667 2 1 0 8 16
3 Sba Texas-Martinez TX 0.333 1 2 0 23 21
4 USA Prime 17U NTX TX 0.000 0 3 0 22 6
Pool O ST PCT W L T RA RS
1 STX Banditos Mathisen TX 0.833 2 0 1 8 22
2 Dallas Tigers Williams 2024 TX 0.833 2 0 1 10 20
3 Stix East 2024 Black TX 0.333 1 2 0 25 10
4 Duran Baseball 17U National Team TX 0.000 0 3 0 18 9
Pool P ST PCT W L T RA RS
1 NTX Trailblazers 2024 TX 0.667 2 1 0 14 9
2 Houston Heat - Bay TX 0.500 1 1 1 12 18
3 Texas Angels 2024 Keeton TX 0.500 1 1 1 14 16
4 5 Star Performance Dfw 2024 - Blake TX 0.333 1 2 0 13 10