Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 5 Star National 13U Florida FL 1.000 4 0 0 10 44
2 Carolina Hitmen NC 0.500 2 2 0 20 26
3 Showtime Generals TN 0.500 2 2 0 18 32
4 Ninth Inning Royals-Iglesias GA 0.375 1 2 1 39 13
5 Titans Baseball 13u Olivencia GA 0.125 0 3 1 38 10
Pool B ST PCT W L T RA RS
1 Grind Baseball AL 0.750 3 1 0 19 42
2 Indiana Bulls IN 0.750 3 1 0 16 39
3 Spring Hill Bullets TN 0.500 2 2 0 32 19
4 Game On Tornados GA 0.250 1 3 0 37 21
5 Roswell Hornets 13U Green GA 0.250 1 3 0 37 20
Pool C ST PCT W L T RA RS
1 East Cobb Colt 45's Orange 13U GA 0.750 3 1 0 13 26
2 Georgia Bombers 13U GA 0.750 3 1 0 12 17
3 VBC White AL 0.500 2 2 0 18 20
4 eXposure Baseball TN 0.500 2 2 0 23 20
5 Acworth Warriors Holbrook GA 0.000 0 4 0 25 8
Pool D ST PCT W L T RA RS
1 Rock Solid Tucci NC 0.875 3 0 1 18 39
2 East Coast Sox Mitchell AL 0.750 3 1 0 22 32
3 6-4-3 DP Jaguars 13U GA 0.625 2 1 1 25 34
4 ATEC (Sears) GA 0.250 1 3 0 30 27
5 East Tennessee Tribe Baseball TN 0.000 0 4 0 49 12
Pool E ST PCT W L T RA RS
1 NABC Black Sox 13u AL 0.875 3 0 1 14 31
2 615 Team Mizuno 13U TN 0.750 3 1 0 14 24
3 643 DP Tigers 13U GA 0.500 1 1 2 23 31
4 Georgia Bombers (Mill Creek) GA 0.375 1 2 1 31 21
5 Doubleday Braves 13U GA 0.000 0 4 0 38 13
Pool F ST PCT W L T RA RS
1 Dayton Classics-Ebright OH 1.000 4 0 0 22 31
2 Knights Baseball 13U Brentwood TN 0.750 3 1 0 13 16
3 6-4-3 DP Cougars 13U GA 0.500 2 2 0 20 36
4 Georgia Bombers 13U Neidigh GA 0.250 1 3 0 33 17
5 Decatur Nighthawks GA 0.000 0 4 0 37 25