This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Mass Hurricanes MA 0.875 3 0 1 2 18
2 SOUTH TROY DODGERS NY 0.875 3 0 1 10 25
3 Ocean State Jr Waves RI 0.250 1 3 0 16 13
4 Connecticut Capitals CT 0.250 1 3 0 20 6
5 South Shore Spartans MA 0.250 1 3 0 32 18
Pool B ST PCT W L T RA RS
1 Nokona Baseball MA 1.000 4 0 0 10 24
2 CT Grind Carolina CT 0.750 3 1 0 15 36
3 Team BEAST Red NY 0.500 2 2 0 20 26
4 Hit Kings Baseball MA 0.250 1 3 0 34 18
5 East Coast Eagles 13u MA 0.000 0 4 0 40 15
Pool C ST PCT W L T RA RS
1 The Clubhouse 13U Navy CT 1.000 4 0 0 11 29
2 New England Storm - Garbo MA 0.667 2 1 0 11 23
3 Braintree Bandits MA 0.500 2 2 0 25 21
4 Seacoast United Pirates 13U Gold NH 0.333 1 2 0 11 13
5 New Bedford Junior Bay Sox MA 0.000 0 4 0 40 12
Pool D ST PCT W L T RA RS
1 New England Ruffnecks MA 1.000 4 0 0 11 28
2 USA Mavericks NH 0.750 3 1 0 5 14
3 Northeast Hurricanes Nashua NH 0.500 2 2 0 18 13
4 Brian Rose Baseball 13u MA 0.250 1 3 0 19 12
5 Hartford Titans CT 0.000 0 4 0 23 9
Pool E ST PCT W L T RA RS
1 Legends Prospects MA 1.000 4 0 0 3 47
2 The Clubhouse 13U Carolina CT 0.750 3 1 0 19 21
3 Team BEAST Elite NY 0.500 2 2 0 26 28
4 Northeast Hurricanes NH 0.250 1 3 0 30 19
5 Blackstone Valley Spinners RI 0.000 0 4 0 43 6
Pool F ST PCT W L T RA RS
1 GBG Hawks - Black MA 1.000 4 0 0 8 30
2 Diamond Pro 13u Gold - Consaul NY 0.750 3 1 0 15 22
3 CT Grind Navy CT 0.500 2 2 0 19 24
4 Show Baseball MA 0.250 1 3 0 38 21
5 New England Storm MA 0.000 0 4 0 29 12