Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Astros 14U GA 1.000 3 0 0 8 22
2 Team Elite 15U Premier GA 0.667 2 1 0 10 24
3 Kings 15U GA 0.333 1 2 0 23 14
4 Rawlings Arkansas Prospects Passini AR 0.000 0 3 0 27 8
Pool B ST PCT W L T RA RS
1 BigStix Gamers 15U GA 0.833 2 0 1 1 8
2 Rawlings Southeast 15U American GA 0.667 2 1 0 4 13
3 Ninth Inning Royals Phelps GA 0.500 1 1 1 3 8
4 eXposure 15U Louisville Slugger TN 0.000 0 3 0 21 0
Pool C ST PCT W L T RA RS
1 Sox Baseball Club GA 1.000 3 0 0 6 26
2 East Cobb Astros 15U GA 0.667 2 1 0 8 23
3 Midlands Rebels 15U Scout Team SC 0.333 1 2 0 21 15
4 Ga Stars Baseball Academy 15U GA 0.000 0 3 0 35 6
Pool D ST PCT W L T RA RS
1 Georgia Power GA 0.833 2 0 1 7 10
2 Triton Rays AL 0.500 1 1 1 10 16
3 Team Halo GA 0.500 1 1 1 13 12
4 Georgia Stealth 15U Love GA 0.167 0 2 1 15 7
Pool E ST PCT W L T RA RS
1 Duluth Noles GA 1.000 3 0 0 11 22
2 Columbus Ohio Cobras OH 0.667 2 1 0 6 9
3 West GA Warriors 15U GA 0.333 1 2 0 17 10
4 Team GA 15U Gold GA 0.000 0 3 0 19 12
Pool F ST PCT W L T RA RS
1 Home Plate Chili Dogs 15U Thompson GA 1.000 3 0 0 3 20
2 Team Elite 15U Futures GA 0.667 2 1 0 14 5
3 Diamond Academy Legends GA 0.333 1 2 0 6 3
4 East Cobb Steel 15U GA 0.000 0 3 0 10 5
Pool G ST PCT W L T RA RS
1 East Cobb Colt .45's GA 0.833 2 0 1 3 12
2 Team Elite 15U American GA 0.667 2 1 0 5 5
3 N.A.B.A Nationals AL 0.333 1 2 0 11 4
4 Roswell Black Hornets GA 0.167 0 2 1 8 6
Pool H ST PCT W L T RA RS
1 Roadrunners Baseball GA 1.000 3 0 0 5 25
2 East Cobb Braves GA 0.667 2 1 0 15 20
3 5-Tool Baseball 15U GA 0.333 1 2 0 14 12
4 Zone Baseball MS 0.000 0 3 0 34 11
Pool I ST PCT W L T RA RS
1 Team Elite 15U Nation GA 1.000 3 0 0 1 20
2 Georgia Jackets 15U GA 0.667 2 1 0 6 18
3 Dunwoody Diablos 15U GA 0.333 1 2 0 24 8
4 Bullpen Redstitch 108 15U GA 0.000 0 3 0 18 3
Pool J ST PCT W L T RA RS
1 Yalobusha Giants 2020 MS 1.000 3 0 0 15 34
2 Georgia Bombers 15U White GA 0.333 1 2 0 19 23
3 Home Plate Chili Dogs 15U Wesolowski White GA 0.333 1 2 0 23 13
4 Sandy Springs Storm GA 0.333 1 2 0 24 11
Pool K ST PCT W L T RA RS
1 Team Elite 15U Prime GA 1.000 3 0 0 6 34
2 643 DP Jags 15U GA 0.667 2 1 0 16 18
3 Tri-Cities Titans TN 0.333 1 2 0 18 15
4 Roswell Rattlers GA 0.000 0 3 0 28 1
Pool L ST PCT W L T RA RS
1 eXposure 15U Prime TN 1.000 3 0 0 5 23
2 Ninth Inning Royals Bohana GA 0.333 1 2 0 16 14
3 Team Elite 15U Select GA 0.333 1 2 0 18 11
4 GA Thunder GA 0.333 1 2 0 20 11
Pool M ST PCT W L T RA RS
1 Georgia Jackets National 15U GA 1.000 3 0 0 6 32
2 Golden Spikes 15U MS 0.500 1 1 1 23 18
3 Team GA Elite 15U GA 0.333 1 2 0 19 14
4 Home Plate Chili Dogs 14U Castro GA 0.167 0 2 1 22 6
Pool N ST PCT W L T RA RS
1 Rawlings Arkansas Prospects Menard AR 1.000 3 0 0 8 29
2 KCXtreme GA 0.500 1 1 1 12 16
3 Georgia Bombers 15U Smith GA 0.500 1 1 1 15 14
4 Titans Baseball 15's GA 0.000 0 3 0 26 2
Pool O ST PCT W L T RA RS
1 Diamond Boys Showcase OH 0.667 2 1 0 16 15
2 Gwinnett Prospects GA 0.500 1 1 1 8 7
3 643 DP Bishop GA 0.500 1 1 1 10 17
4 Rawlings Southeast 15U National GA 0.333 0 1 2 16 11