Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Diamond Code Baseball 2024 FL 1.000 5 0 0 5 30
2 5 Star National 17U Black GA 0.800 4 1 0 8 29
3 Mvp Florida 2024 NY 0.600 3 2 0 7 23
4 Clay Cobras 2024 FL 0.400 2 3 0 25 20
5 TBT Ballers X FL 0.200 1 4 0 44 10
6 Canes Kentucky Premier 17u KY 0.000 0 5 0 34 11
Pool B ST PCT W L T RA RS
1 Artillery Baseball 2024 Scout NJ 1.000 5 0 0 6 47
2 5 Star West 17U - Parker GA 0.600 3 2 0 23 20
3 Siege Puerto Rico Underclass FL 0.400 2 3 0 22 17
4 Stix East 2024 Black TX 0.400 2 3 0 25 23
5 Warriors Baseball FL 0.400 2 3 0 29 17
6 Lakeland Eagles FL 0.200 1 4 0 33 14
Pool C ST PCT W L T RA RS
1 Cbu 2024 Scout Team FL 0.800 4 1 0 12 50
2 Top Tier Roos National 2024 Navy FL 0.800 4 1 0 12 47
3 Florida Frenzy 17u FL 0.800 4 1 0 14 43
4 Scorpions Midsouth 2024'S GA 0.400 2 3 0 27 28
5 DP Jr. WooSox 17U Landry MA 0.200 1 4 0 61 15
6 Cape Coral Blacktips FL 0.000 0 5 0 61 4
Pool D ST PCT W L T RA RS
1 USA Prime Scout Team TX 1.000 5 0 0 11 37
2 Cbu 2024 United FL 0.600 3 2 0 10 31
3 Ballers Baseball - 17u FL 0.600 3 2 0 16 28
4 Dulins Dodgers(Tx) 2024- Smith TX 0.600 3 2 0 27 24
5 South Florida Giants 2024 FL 0.200 1 4 0 38 13
6 Team Elite 17U Premier MI 0.000 0 5 0 42 11
Pool E ST PCT W L T RA RS
1 eXposure 17U National - Church TN 1.000 5 0 0 3 56
2 Stix West 2024 Prospects Black TX 0.800 4 1 0 21 21
3 Arbelo Baseball 2024 Scout Team FL 0.600 3 2 0 25 17
4 Palm Beach Select 2024 National FL 0.400 2 3 0 18 16
5 CK Cardinals American NJ 0.200 1 4 0 42 14
6 Lr Mustangs FL 0.000 0 5 0 32 17
Pool F ST PCT W L T RA RS
1 Original Florida Pokers 2024 FL 0.900 4 0 1 9 29
2 PYF Rays FL 17U FL 0.700 3 1 1 14 28
3 Mba 2024 Scout Team FL 0.500 2 2 1 13 21
4 Pro Source Baseball 17u TX 0.400 2 3 0 24 24
5 Mac N Seitz 17u Floyd MO 0.300 1 3 1 26 17
6 Service Baseball 17u - Para Rescue GA 0.200 1 4 0 41 8
Pool G ST PCT W L T RA RS
1 Team Francisco Notorious 9 Select 17u NY 0.700 3 1 1 21 30
2 Wahoos National Elite Scout Team FL 0.600 3 2 0 24 17
3 TPL National 17U AL 0.600 3 2 0 28 35
4 Southern Squeeze 2024 Gomez FL 0.500 2 2 1 16 20
5 Dirtbags 17u All Blacks NC 0.500 2 2 1 26 30
6 208 Elite ID 0.100 0 4 1 38 21
Pool H ST PCT W L T RA RS
1 eXposure 17U National - Hale TN 0.900 4 0 1 24 37
2 Elite Squad 17u American FL 0.600 2 1 2 23 23
3 Team Francisco Notorious 9 17u NY 0.600 3 2 0 18 26
4 Florida Panthers 17u FL 0.400 2 3 0 28 38
5 Prospects TX 0.300 1 3 1 30 14
6 Elite Performance Baseball 17u National FL 0.200 1 4 0 36 21
Pool I ST PCT W L T RA RS
1 USA Prime Coastal NC 0.800 4 1 0 6 28
2 Swfl 2024 Nation FL 0.800 4 1 0 21 31
3 Top Tier Roos American 2024 Red FL 0.600 3 2 0 17 29
4 Scorpions South Florida 2024 FL 0.500 2 2 1 24 12
5 Wow Factor 419 17u Scout Team OH 0.200 1 4 0 39 14
6 Mission Baseball TN 0.100 0 4 1 21 14
Pool J ST PCT W L T RA RS
1 East Coast Ghost Scout NJ 1.000 5 0 0 12 45
2 Florida Burn 2024 American FL 0.800 4 1 0 19 32
3 5 Star Atlanta 17U - King GA 0.600 3 2 0 15 15
4 Lonestar Baseball Club National TX 0.400 2 3 0 24 30
5 Southern Squeeze 2024 FL 0.200 1 4 0 52 21
6 East Coast Sox Fl FL 0.000 0 5 0 40 19
Pool K ST PCT W L T RA RS
1 Florida Burn 2024 Scout Team FL 0.800 4 1 0 12 38
2 Prospect Factory National PR 0.800 4 1 0 16 43
3 Bpc Oilers NJ 0.800 4 1 0 19 47
4 Ninth Inning Royals-Honeycutt GA 0.300 1 3 1 37 26
5 Top Tier Roos National 2024 Red FL 0.300 1 3 1 45 16
6 Swfl 2024 Select FL 0.000 0 5 0 53 12
Pool L ST PCT W L T RA RS
1 South Charlotte Panthers 2024 Marucci NC 0.900 4 0 1 7 31
2 Service Baseball 17u - The 82nd GA 0.900 4 0 1 12 33
3 Nokona Chiefs 17u MA 0.600 3 2 0 28 34
4 Ftb Tucci 2024 FL 0.400 2 3 0 41 28
5 Florida Pokers National Upperclass FL 0.200 1 4 0 35 19
6 Wily Mo Dragons Scout Team FL 0.000 0 5 0 46 24
Pool M ST PCT W L T RA RS
1 Fl Dodgers 2024 Scout Team FL 0.900 4 0 1 9 41
2 Mmw Colorado Braves Victus CO 0.800 4 1 0 17 36
3 US Elite Georgia 17U GA 0.600 3 2 0 27 17
4 Top Tier Patriots 2024 FL 0.400 2 3 0 37 27
5 Next Level National Team FL 0.300 1 3 1 25 22
6 Stix 2024 Prospects Red TX 0.000 0 5 0 34 6
Pool N ST PCT W L T RA RS
1 Top Tier Roos American 2024 Navy FL 0.900 4 0 1 17 44
2 Xtreme Heat IL 0.700 3 1 1 22 42
3 Florida Burn 2024 National FL 0.600 3 2 0 25 35
4 Dynasty FL 0.500 2 2 1 31 37
5 Ntx Tribe - Ronnau TX 0.300 1 3 1 28 20
6 5 Star Atlanta Premier GA 0.000 0 5 0 67 12
Pool O ST PCT W L T RA RS
1 Northeast Supreme 2024 National NY 1.000 5 0 0 13 45
2 Figs Baseball Prospects 17U FL 0.800 4 1 0 25 32
3 Usa Prime Michigan 17u Scout Team MI 0.600 3 2 0 26 25
4 Sbo Hs Team FL 0.400 2 3 0 24 21
5 PRIMAL 9 KINGS 2024 FL 0.200 1 4 0 37 30
6 Empire 17u Red FL 0.000 0 5 0 48 20
Pool P ST PCT W L T RA RS
1 East Coast Lumberjacks 2024s NY 0.700 3 1 1 22 38
2 Nova Premier 17u VA 0.600 3 2 0 21 21
3 Baseball Evolution National FL 0.600 3 2 0 25 33
4 5 Star Tampa Gold FL 0.500 2 2 1 30 31
5 Next Level Scout Team FL 0.400 2 3 0 32 18
6 Knights Knation Florida 17u Marucci FL 0.200 1 4 0 36 25
Pool Q ST PCT W L T RA RS
1 Canes Midwest IN 1.000 5 0 0 6 36
2 Dirtbags Grays NC 0.800 4 1 0 18 33
3 X Team 2024 FL 0.600 3 2 0 17 41
4 Fbh Angels 17u Grey FL 0.300 1 3 1 36 20
5 Cbu 2024 National FL 0.200 1 4 0 34 10
6 USA Prime Florida Upperclass FL 0.100 0 4 1 32 3
Pool R ST PCT W L T RA RS
1 Fbh Angels 17u FL 1.000 5 0 0 18 41
2 Tbt Joros 2024 FL 0.700 3 1 1 14 45
3 Aces Prime 27:17 KS 0.700 3 1 1 21 30
4 Hit Factory Nationals 2024 FL 0.400 2 3 0 23 29
5 US Elite Virginia 2024 VA 0.200 1 4 0 37 15
6 17u Offseason Baseball - Trinidad TX 0.000 0 5 0 50 3