Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 eXposure 16U Prime TN 1.000 3 0 0 3 21
2 BigStix Gamers 15U GA 0.667 2 1 0 11 7
3 643 DP Tigers Coleman GA 0.167 0 2 1 9 5
4 Ninth Inning Royals Iglesias GA 0.167 0 2 1 13 3
Pool B ST PCT W L T RA RS
1 East Cobb Yankees GA 1.000 3 0 0 1 30
2 Upstate Mavericks SC 0.667 2 1 0 10 16
3 eXposure 16U Louisville Slugger TN 0.333 1 2 0 19 6
4 Home Plate Chili Dogs Argila GA 0.000 0 3 0 22 0
Pool C ST PCT W L T RA RS
1 Deep South Elite MS 1.000 3 0 0 4 19
2 643 DP Cougars Montgomery GA 0.667 2 1 0 9 15
3 Atlanta Aces GA 0.333 1 2 0 12 5
4 Game On Diamond Bears GA 0.000 0 3 0 20 6
Pool D ST PCT W L T RA RS
1 Roadrunners Baseball GA 1.000 3 0 0 4 17
2 643 DP Bishop GA 0.667 2 1 0 5 23
3 Vipers Baseball Club Inc FL 0.333 1 2 0 15 4
4 Prospex 16U AL 0.000 0 3 0 23 3
Pool E ST PCT W L T RA RS
1 Alabama Legends AL 1.000 3 0 0 0 22
2 Middle TN Outlaws 2020 TN 0.667 2 1 0 3 11
3 East Cobb Steel 16U GA 0.333 1 2 0 18 12
4 Lanier Longhorns Black GA 0.000 0 3 0 30 6
Pool F ST PCT W L T RA RS
1 Georgia Bombers 16U GA 1.000 3 0 0 1 31
2 643 DP Jags 15U GA 0.667 2 1 0 16 16
3 HQ4 Clippers NC 0.333 1 2 0 24 10
4 HK 2019 GA 0.000 0 3 0 24 8
Pool G ST PCT W L T RA RS
1 Georgia Bombers 16U Gaines GA 1.000 3 0 0 6 18
2 Carolina Rebels NC 0.667 2 1 0 7 11
3 Phenom Georgia GA 0.333 1 2 0 22 9
4 Elite Training Academy GA 0.000 0 3 0 11 8
Pool H ST PCT W L T RA RS
1 USA Showcase Prime GA 1.000 3 0 0 4 16
2 Indian Springs Stingers AL 0.667 2 1 0 4 24
3 BigStix Gamers 16U Mendez GA 0.333 1 2 0 16 10
4 East Cobb Patriots 16U GA 0.000 0 3 0 28 2
Pool I ST PCT W L T RA RS
1 BigStix Gamers 16U Mortimer GA 1.000 3 0 0 7 29
2 West GA Warriors 16U GA 0.667 2 1 0 12 26
3 Hobgood Braves 16U GA 0.333 1 2 0 24 5
4 NOCA Select 2020 LA 0.000 0 3 0 28 11
Pool J ST PCT W L T RA RS
1 Titan's Baseball 16's Blue GA 1.000 3 0 0 17 24
2 Rawlings Southeast Prospects TN 0.667 2 1 0 10 17
3 Georgia Power GA 0.333 1 2 0 14 13
4 Diamond Elite Aces GA 0.000 0 3 0 24 11
Pool K ST PCT W L T RA RS
1 East Cobb Colt .45's 16U GA 1.000 3 0 0 2 21
2 USA Showcase Blue GA 0.333 1 2 0 8 6
3 Baseball's Elite GA 0.333 1 2 0 17 9
4 Stingers Baseball 15U AL 0.333 1 2 0 23 14
Pool L ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Estrada Austin GA 1.000 3 0 0 2 38
2 Team Adiktiv 16U FL 0.500 1 1 1 22 15
3 Georgia BlackCrackers GA 0.333 1 2 0 24 12
4 Titan's Baseball 16's Orange GA 0.167 0 2 1 23 6
Pool M ST PCT W L T RA RS
1 HITS Elite 16U AL 0.833 2 0 1 4 13
2 643 DP Baseball Mang GA 0.667 2 1 0 11 11
3 Double Day Dodgers GA 0.333 1 2 0 12 12
4 Home Plate Chili Dogs 16U Black Lynes GA 0.167 0 2 1 16 7
Pool N ST PCT W L T RA RS
1 Hardknox Orioles 16 GA 1.000 3 0 0 3 26
2 Team Rawlings PSA 16 GA 0.667 2 1 0 11 10
3 All Out Baseball NC Shockers SC 0.333 1 2 0 16 7
4 East Cobb Braves 16U GA 0.000 0 3 0 19 6