Create Player Profile
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Powerhouse KS 1.000 2 0 0 2 15
2 Rockets KS 1.000 2 0 0 4 22
3 Velocity Academy 14B MO 0.500 1 1 0 8 14
4 Firecrackers Kc MO 0.500 1 1 0 20 11
5 Insanity MO 0.000 0 2 0 19 4
6 Ottawa Raptors - Goodwin KS 0.000 0 2 0 23 10
Pool B ST PCT W L T RA RS
1 Twisters - Smith KS 1.000 2 0 0 2 12
2 Next Level Fastpitch 12-2 KS 1.000 1 0 0 1 10
3 Elite Fastpitch KS 0.500 1 1 0 2 8
4 Ottawa Raptors - Beezs KS 0.000 0 1 0 8 0
5 Topeka Bandits KS 0.000 0 1 0 10 2
6 Team Kansas-Hooper KS 0.000 0 1 0 10 1
Pool C ST PCT W L T RA RS
1 Lawrence Phenix-Watkins KS 1.000 2 0 0 6 19
2 Nek Lady Royals KS 1.000 2 0 0 6 14
3 Stampede MO 0.500 1 1 0 11 11
4 Tnt MO 0.500 1 1 0 12 11
5 Mammoth Sports - Attitude KS 0.000 0 2 0 14 9
6 Kc Legends 06 KS 0.000 0 2 0 21 6
Pool D ST PCT W L T RA RS
1 Havoc 07 MO 1.000 2 0 0 3 7
2 Next Level Fastpitch 14u KS 1.000 2 0 0 4 24
3 Aces Fastpitch MO 0.500 1 1 0 4 15
4 Team Kansas - Joles KS 0.500 1 1 0 16 14
5 Titans 06-07 White MO 0.000 0 2 0 17 2
6 Blaze Fastpitch KS 0.000 0 2 0 18 0
Pool E ST PCT W L T RA RS
1 Capital City Crush MO 1.000 3 0 0 2 22
2 Ba Select MO 1.000 1 0 0 0 7
3 Hummers 14u KS 0.500 1 1 0 6 8
4 Crossfire KS 0.333 1 2 0 18 10
5 Stealth Kc 07 MO 0.000 0 3 0 21 0
Copyright 1994-2024 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.