Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 6/2/2017

9u, 10u Super25 GA All-Tourney

Vincent Cervino     

Perfect Game has released its official All-Tournament team from the 2017 PG 9u and 10u Super25 Georgia Super Qualifiers. The event was held May 19-21 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using DiamondKast, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincent@perfectgame.org.

PG 9u Super25 Georgia Super Qualifier MVP: Nolan Elrod
PG 9u Super25 Georgia Super Qualifier MV-Pitcher: Mason Elam

PG 10u Super25 Georgia Super Qualifier MVP: Gunnar Alam
PG 10u Super25 Georgia Super Qualifier MV-Pitcher: Terrence Bowen

To view more information on this event, please click on the following links:

2017 PG 9u Super25 Georgia Super Qualifier
Event Page

2017 PG 10u Super25 Georgia Super Qualifier
Event Page 
 



9u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI SB AVG OBP OPS
Jace Boyd Bandits 17 14 10 2 1 2 9 5 .714 .765 2.193
Will Forte 643DP 9U Cougars 9 8 6 0 0 0 2 6 .750 .778 1.528
Isander Poventud 643DP 9U Cougars 9 9 6 2 0 1 6 3 .667 .667 1.889
Anthony Davis East Cobb Brewers 7 6 4 1 0 0 1 2 .667 .714 1.548
Jaylen Samuel 9 Stars Aces 12 10 6 0 0 0 3 3 .600 .583 1.183
Harrison Cole 9 Stars Aces 14 10 6 0 0 1 2 9 .600 .714 1.614
- Jamie Battlefield Braves 9 7 4 1 0 2 5 8 .571 .667 2.238
Nolan Elrod 9 Stars Aces 13 11 6 0 0 0 8 5 .545 .615 1.161
Owen Carstens North Ga BlueClaws 15 13 7 0 1 0 2 4 .538 .600 1.292
Davis Whitener North Ga BlueClaws 14 12 6 2 0 0 7 9 .500 .571 1.238
Brady Kerlin 9 Stars Aces 10 8 4 1 0 0 1 5 .500 .600 1.225
Neyland Hulsey 9 Stars Aces 8 6 3 0 0 0 1 2 .500 .625 1.125
Asher Goodwin North Ga BlueClaws 13 11 5 0 1 0 4 3 .455 .538 1.175
Brayden Channell 9 Stars Aces 8 7 3 2 0 0 3 2 .429 .500 1.214
Michael Johnson jr East Cobb Brewers 7 7 3 0 0 0 2 5 .429 .429 .857
Kort Brown North Ga BlueClaws 14 12 5 0 0 0 4 4 .417 .500 .917
Brody Shiflett 9 Stars Aces 13 11 4 1 0 2 7 4 .364 .462 1.462
Wells Grisham North Ga BlueClaws 15 11 4 0 1 0 5 2 .364 .533 1.079
Ty Hunt North Ga BlueClaws 16 14 5 0 1 0 1 7 .357 .438 .938
Kamorri Jackson Bandits 14 12 4 0 1 0 4 2 .333 .429 .929
Clayton Rice Bandits 17 16 5 0 1 1 3 1 .313 .353 .978
Breyden Biggs Bandits 14 10 3 0 0 1 5 2 .300 .500 1.100

9u Pitchers:

First Name Last Name Team Name IP H ER BB SO ERA W L
Jarrett Scott 9 Stars Aces 2.33 3 0 1 3 0.00 0 0
Cole Dennis East Cobb Brewers 2.33 0 0 4 4 0.00 0 0
Danya Naturman 643DP 9U Cougars 2 3 0 0 1 0.00 0 0
Mayson Elam Bandits 6 2 1 2 3 1.20 0 0
Davis Whitener North Ga BlueClaws 5 3 1 2 5 1.40 1 0
Carson Waits 9 Stars Aces 6 5 2 1 5 2.30 1 0
Ethan Turner Game Time Warriors 2.33 2 1 2 2 3.00 0 0
Breyden Biggs Bandits 4.33 6 2 2 0 3.20 0 0
Brayden Barrett 643DP 9U Cougars 4 1 2 1 3 3.50 0 0
Anthony Davis East Cobb Brewers 2 3 1 0 3 3.50 0 0
Ethan Lawrence East Cobb Brewers 2 2 1 0 2 3.50 0 0
Owen Carstens North Ga BlueClaws 2 0 1 1 1 3.50 0 0
Brayden Channell 9 Stars Aces 7.33 4 4 0 2 3.80 0 0
Owen Dreyfus Bandits 3.67 2 2 2 3 3.80 0 0
A Xavier Game Time Warriors 3.67 3 2 2 1 3.80 0 2




10u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI SB AVG OBP OPS
Miles Shore East Cobb Colt 45s Navy 14 14 8 1 1 3 8 2 .571 .571 2.000
Turner Motes LA Stixx 6 3 3 0 0 0 0 6 1.000 1.000 2.000
Gunnar Alm Rawlings Stars Prospects National 13 9 7 0 1 1 6 8 .778 .846 2.179
Cason Cannon Giants Baseball Sutko 9 8 6 0 1 1 5 5 .750 .778 2.153
Grant Hollier East Cobb Yankees 7 4 3 0 1 1 2 2 .750 .857 2.857
Mikolas Thiebaut Giants Baseball Sutko 9 9 6 2 0 0 4 4 .667 .667 1.556
Cameron Stabile East Cobb Yankees 7 6 4 0 0 0 2 5 .667 .714 1.381
Jax Bishop ECB Astros 8 8 5 1 0 0 4 3 .625 .625 1.375
Coy James Rawlings Stars Prospects National 13 10 6 2 1 3 12 5 .600 .615 2.515
Darin Shannon Chattanooga Dodgers 8 5 3 0 0 0 2 3 .600 .750 1.350
Porter Berryman Parkview Panthers 5 5 3 0 0 0 1 0 .600 .600 1.200
Jack McKernan Rawlings Stars Prospects National 11 5 3 0 0 1 6 2 .600 .727 1.927
Dj Quary Dacula Elite 7 7 4 2 0 0 3 3 .571 .571 1.429
Michael Buechner ECB Astros 8 7 4 0 1 0 7 1 .571 .625 1.482
Josh Ford LA Stixx 8 7 4 2 0 0 2 0 .571 .625 1.482
Jayce Cook Rawlings Stars Prospects National 11 7 4 1 1 0 1 5 .571 .727 1.727
Mason Gotsch River Ridge Knights 10U 8 7 4 0 1 0 3 2 .571 .625 1.482
Walter Allen Rawlings Stars Prospects National 14 13 7 0 2 1 5 4 .538 .571 1.648
Ford Thompson Parkview Panthers 9 8 4 2 0 0 3 1 .500 .556 1.306
Tyler Comai East Cobb Yankees 7 6 3 0 1 1 3 1 .500 .571 1.905
Andrew Smith ECB Astros 7 6 3 0 0 0 3 2 .500 .571 1.071
Jake Parker Exposure 10U Silver 6 6 3 0 0 0 1 1 .500 .500 1.000
Tucker Holton Georgia Select 7 6 3 0 2 0 2 1 .500 .571 1.738
Caden King Giants Baseball Sutko 6 6 3 0 0 0 2 5 .500 .500 1.000
Zackary Johnson Hits10u Black 6 6 3 0 0 2 5 1 .500 .500 2.000
Cole Vining Hits10u Black 7 6 3 1 0 0 2 2 .500 .571 1.238
Dayson Griffis LA Stixx 8 6 3 0 0 1 4 0 .500 .625 1.625
Noah Alvarado Parkview Panthers 7 6 3 0 0 0 1 2 .500 .571 1.071
Gabriel Hester 6-4-3 DP Jaguars 8 7 3 0 0 0 1 2 .429 .500 .929
Caden Henry Chattanooga Dodgers 7 7 3 0 0 0 3 5 .429 .429 .857
Gabriel Daugherty Chattanooga Dodgers 8 7 3 0 0 0 1 6 .429 .500 .929
Brodie Lowe Chattanooga Dodgers 8 7 3 0 0 0 1 5 .429 .500 .929
Drake Luckie ECB Astros 9 7 3 0 0 0 1 4 .429 .444 .873
Kade Kisz ECB Astros 9 7 3 0 0 0 1 2 .429 .556 .984
Karson McBrayer Elite Sluggers-Holbrook 10U 8 7 3 0 1 0 2 0 .429 .500 1.214
Hunter Holbrook Elite Sluggers-Holbrook 10U 8 7 3 0 0 1 2 1 .429 .500 1.357
Seaver Smolin Georgia Academy Power 9 7 3 0 0 0 0 5 .429 .556 .984
Austin Jackson Giants Baseball Sutko 9 7 3 0 1 0 3 3 .429 .556 1.270
Noah Jarrell Hits10u Black 8 7 3 0 0 1 4 0 .429 .429 1.286
Andrew Darrow LA Stixx 7 7 3 0 0 1 4 0 .429 .429 1.286
Joel Lopez Ninth Inning Royals-Borden 7 7 3 1 0 0 3 0 .429 .429 1.000
Tyler Anglin Parkview Panthers 8 7 3 1 0 1 4 1 .429 .500 1.500
Colin White East Cobb Colt 45s Navy 14 13 5 0 0 3 6 0 .385 .429 1.505
Jonathan Croxton East Cobb Colt 45s Navy 11 8 3 0 0 0 2 3 .375 .545 .920
Brodie Carter East Cobb Colt 45s Navy 8 8 3 0 1 0 0 1 .375 .375 1.000
Giovanni Fortunato East Cobb Colt 45s Navy 12 8 3 0 0 0 3 0 .375 .583 .958
Drew Holland Exposure 10U Silver 8 8 3 0 0 0 0 5 .375 .375 .750
Reid Worley Georgia Academy Power 9 8 3 1 0 0 3 1 .375 .444 .944
Sammy Ericson Georgia Academy Power 9 8 3 0 0 1 2 2 .375 .444 1.194
Lamir Whitlow Hits10u Black 8 8 3 0 0 0 2 3 .375 .375 .750
Ty Harpring Ninth Inning Royals-Borden 8 8 3 1 0 0 1 1 .375 .375 .875
Landon Brooks Parkview Panthers 8 8 3 0 0 0 4 1 .375 .375 .750
Micah Simpson Rawlings Stars Prospects National 12 11 4 0 0 0 4 1 .364 .417 .780
Mason Mims East Cobb Colt 45s Navy 13 12 4 0 0 0 2 0 .333 .385 .718
Devin Shannon Chattanooga Dodgers 9 9 3 0 0 0 0 7 .333 .333 .667
Haden Griffith Chattanooga Dodgers 9 9 3 1 0 0 0 3 .333 .333 .778
Haldyn Williams East Cobb Colt 45s Navy 11 9 3 1 0 0 3 1 .333 .364 .808
William Hamacher East Cobb Colt 45s Navy 9 9 3 1 0 0 2 3 .333 .333 .778
Jack Turner ECB Astros 10 9 3 0 0 0 2 1 .333 .400 .733
Theodore Foster Hits10u Black 10 9 3 0 0 1 1 3 .333 .400 1.067
Cameron Cole Rawlings Stars Prospects National 11 9 3 0 0 0 1 2 .333 .455 .788
Josh Gibbs East Cobb Colt 45s Navy 14 13 4 0 1 0 3 1 .308 .357 .819
Joshua Marsh Hits10u Black 11 10 3 0 0 2 4 1 .300 .364 1.264

10u Pitchers:


First Name Last Name Team Name IP H ER BB SO ERA W L
Terrance Bowen East Cobb Colt 45s Navy 5.33 1 0 1 5 0.00 0 0
Elijah Miller Parkview Panthers 5.00 3 0 0 2 0.00 1 0
Kaden Thompson Georgia Select 4.00 2 0 1 3 0.00 1 0
Ethan Murray ECB Astros 2.00 1 0 0 1 0.00 0 0
Skye Jackson Georgia Academy Power 6.00 2 1 2 3 1.20 2 0
Mason Davis Parkview Panthers 5.67 5 1 3 1 1.20 1 0
Andrew Misirly 6-4-3 DP Jaguars 4.67 2 1 2 0 1.50 0 0
Jack McKernan Rawlings Stars Prospects National 4.33 1 1 1 9 1.60 1 0
Gabriel Daugherty Chattanooga Dodgers 4.00 2 1 2 1 1.80 1 0
Gunnar Alm Rawlings Stars Prospects National 4.00 4 1 3 4 1.80 1 0
Reid Worley Georgia Academy Power 3.67 3 1 2 2 1.90 0 0
Caden King Giants Baseball Sutko 6.33 4 2 1 9 2.20 1 0
Luke Modrak SBA Canes Erwin 6.33 7 2 2 3 2.20 1 0
Sammy Ericson Georgia Academy Power 3.00 3 1 0 3 2.30 0 0
Bryce Lucas Georgia Academy Power 3.00 3 1 1 1 2.30 0 1
Colin Brightwell Ninth Inning Royals-Borden 3.00 3 1 1 2 2.30 0 0
Jack Turner ECB Astros 2.67 0 1 3 3 2.60 0 0
Bowen Wentz East Cobb Yankees 4.67 4 2 3 6 3.00 1 0
Christopher Moore Exposure 10U Silver 6.00 7 3 2 1 3.50 0 1
Camden Hodge Dacula Elite 2.00 2 1 1 0 3.50 0 0
Jason Ensley ECB Astros 2.00 5 1 0 2 3.50 0 0
Karson McBrayer Elite Sluggers-Holbrook 10U 2.00 2 1 0 3 3.50 1 0
Theodore Foster Hits10u Black 2.00 0 1 2 1 3.50 0 0
Coy James Rawlings Stars Prospects National 2.00 0 1 2 1 3.50 0 0
Lenox Lively LA Stixx 5.67 5 3 0 8 3.70 1 0
Mason Mims East Cobb Colt 45s Navy 3.67 4 2 3 4 3.80 1 0
Colin White East Cobb Colt 45s Navy 3.67 3 2 5 6 3.80 1 0