Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 4/19/2017

PG Invitational All-Tournament

Vincent Cervino     

Perfect Game has released its official All-Tournament team from the 2017 13u and 14u PG One Day Showdown #3. The event was held April 9 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at  vincent@perfectgame.org.


PG Invitational 13u Major Division MVP
Jalen Johnson, Crescent City Hooks
PG Invitational 13u Major Division MV-Pitcher: J. Henry Hobson, Team Elite South 13u Cooper


PG Invitational 13u Minor Division MVP
: Connor Herriot, Indians Baseball
PG Invitational 13u Minor Division MV-Pitcher: Ethan Wells, Georgia Canes

PG Invitational 14u Major Division MVP: Jacob Orr, Dirtbags Black
PG Invitational 14u Major Division MV-Pitcher:  Carter Holton, Dirtbags Black

PG Invitational 14u Minor Division MVP: Andrew Kightlinger, Georgia Octane
PG Invitational 14u Minor Division MV-Pitcher: Ethan Norton, GEB


To view more information on this event, please click on the following links:


2017 PG Invitational 13u Major Division
Event Page

2017 PG Invitational 13u Minor Division
Event Page

2017 PG Invitational 14u Major Division
Event Page | Scout Notes


2017 PG Invitational 14u Minor Division
Event Page



13u Major Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Lamar King Dig In Baseball 11 9 7 2 0 1 5 2 2 0 .778 .818 1.333
Sebastian Arango Chandler World Black 13U 11 9 6 2 0 0 5 2 2 0 .667 .727 .889
Hayden Murphy Team Elite South 13U Cooper 17 9 6 3 2 0 7 11 6 4 .667 .765 1.444
Cian Sahler Dig In Baseball 11 8 5 0 0 0 2 7 2 2 .625 .636 .625
Charlie Bussey Augusta River Bandits 19 18 10 3 1 1 5 9 1 2 .556 .579 1.000
Matt Lussier Team Mizuno Runbirds 12 11 6 1 0 0 1 2 1 1 .545 .583 .636
Ford Hallock Ninth Inning Royals-Edwards 13 12 6 2 0 0 5 4 1 1 .500 .538 .667
Kyle St. Pierre Crescent City Hooks 18 8 4 1 0 0 2 7 9 2 .500 .778 .625
Lawson Gailey Georgia Bombers 13U - Hudson 10 8 4 1 1 0 2 5 2 0 .500 .600 .875
Ryan Bray Ninth Inning Royals-Edwards 11 11 5 0 0 0 3 1 0 2 .455 .455 .455
Dacarion Dunbar Augusta River Bandits 16 9 4 0 0 0 3 4 5 3 .444 .643 .444
Everett Cooper Dig In Baseball 11 9 4 2 1 0 1 3 2 1 .444 .545 .889
Cody McGill Georgia Bombers 13U - Hudson 11 9 4 0 1 1 5 3 1 0 .444 .545 1.000
Ryan Meyer Team Mizuno Runbirds 11 9 4 0 1 0 1 3 2 0 .444 .545 .667
Evan Walden Augusta River Bandits 18 14 6 0 1 0 6 4 1 2 .429 .500 .571
Cannon Whatley Team Elite South 13U Cooper 17 14 6 0 1 0 1 8 2 3 .429 .529 .571
Rock Holland Team Elite South 13U Cooper 16 14 6 2 0 0 7 3 0 1 .429 .375 .571
Jansen Reece Chandler World Black 13U 12 7 3 0 0 0 3 4 5 1 .429 .667 .429
Tyler Prather Frederick Hustlers 13U 8 7 3 1 0 0 2 1 1 3 .429 .500 .571
Matt Cunningham Frederick Hustlers 13U 8 7 3 2 0 0 1 4 1 0 .429 .500 .714
Brennan Hudson Georgia Bombers 13U - Hudson 8 7 3 1 0 0 3 1 0 0 .429 .375 .571
Cade Thompson Georgia Bombers 13U - Hudson 10 7 3 0 0 0 2 6 1 0 .429 .600 .429
Daniel Cruz Mizuno Baseball USA 8 7 3 0 0 0 0 1 1 2 .429 .500 .429
Drew Renzella Team Mizuno Runbirds 11 7 3 1 1 0 4 3 3 0 .429 .636 .857
Quinn Gooding Ninth Inning Royals-Edwards 13 12 5 0 1 0 3 2 1 1 .417 .462 .583
Donovan Dykstra Augusta River Bandits 18 10 4 0 1 0 4 4 7 0 .400 .611 .600
Jalen Johnson Crescent City Hooks 16 10 4 0 0 0 4 3 6 6 .400 .625 .400
Davis Stephens Crescent City Hooks 17 13 5 1 1 0 6 2 3 1 .385 .529 .615
Cade Pregeant Crescent City Hooks 18 13 5 3 1 0 4 4 4 3 .385 .556 .769
Treyson Green Chandler World Black 13U 8 8 3 1 0 0 3 2 0 0 .375 .375 .500
Griffin McDonald Ninth Inning Royals-Edwards 9 8 3 0 0 0 3 1 0 2 .375 .333 .375
Tyler Wave Team Elite South 13U Cooper 14 8 3 1 0 0 4 1 3 0 .375 .500 .500
Ryan Porth Team Mizuno Runbirds 9 8 3 0 0 0 1 0 1 0 .375 .444 .375
Aidan McNamara Chandler World Black 13U 12 11 4 0 0 0 4 0 0 1 .364 .333 .364
Jordan Fleury Crescent City Hooks 13 11 4 1 1 0 4 2 2 0 .364 .462 .636
Brock Rose Dig In Baseball 10 9 3 0 0 0 3 1 1 3 .333 .400 .333
Alex Irizarry Team Mizuno Runbirds 12 9 3 0 0 0 0 2 2 0 .333 .500 .333
Jack Wise Augusta River Bandits 19 13 4 1 0 0 4 2 6 1 .308 .526 .385
Andrew Mannelly Ninth Inning Royals-Edwards 12 10 3 0 0 0 0 2 2 1 .300 .417 .300

13u Major Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Austin Trupp Augusta River Bandits 1 5.00 7 0 2 2 0.00 0 1 0
J. Henry Hobson Team Elite South 13U Cooper 1 5.00 2 0 0 1 0.00 0 0 0
Josh Lantz Dig In Baseball 2 3.33 3 0 1 1 0.00 1 0 0
Colby Meyer Team Mizuno Runbirds 1 3.33 3 0 0 0 0.00 0 0 0
Andrew Mannelly Ninth Inning Royals-Edwards 1 3.00 1 0 1 3 0.00 0 0 0
Justin Godek Chandler World Black 13U 1 2.67 3 0 1 4 0.00 0 1 0
Jose Gonzalez Chandler World Black 13U 1 2.67 5 0 2 3 0.00 0 0 0
William Ross Chandler World Black 13U 2 8.33 4 1 2 15 0.84 0 0 0
Grayson Kim Mizuno Baseball USA 2 6.00 6 1 2 6 1.17 0 0 0
Cade Pregeant Crescent City Hooks 3 10.33 5 2 3 9 1.35 1 0 0
Lawson Gailey Georgia Bombers 13U - Hudson 2 5.00 10 1 2 5 1.40 0 0 0
Jansen Reece Chandler World Black 13U 2 4.67 3 1 3 1 1.50 0 0 0
Jalen Johnson Crescent City Hooks 1 4.67 2 1 4 4 1.50 1 0 0
Ronin Parker Team Elite South 13U Cooper 1 4.00 4 1 3 4 1.75 0 1 0
Charlie Bussey Augusta River Bandits 2 3.33 2 1 1 3 2.10 0 0 0
Kyle St. Pierre Crescent City Hooks 2 3.33 1 1 1 2 2.10 0 0 0
Chandler Heath Georgia Bombers 13U - Hudson 1 3.00 2 1 3 2 2.33 0 0 0
Ryan Bray Ninth Inning Royals-Edwards 2 3.00 2 1 4 2 2.33 0 0 0
James "Jase" Godwin Team Elite South 13U Cooper 1 2.67 5 1 3 2 2.63 0 0 0
Colton Daniels Augusta River Bandits 3 6.33 4 3 6 2 3.32 0 0 0
Josiah Velasquez Team Elite South 13U Cooper 1 6.00 7 3 1 8 3.50 1 0 0
Cole Munhall Georgia Bombers 13U - Hudson 2 2.00 1 1 3 2 3.50 0 0 0
Dante Reno Team Mizuno Runbirds 1 2.00 3 1 0 0 3.50 0 1 0
Davis Stephens Crescent City Hooks 2 7.33 8 4 2 6 3.82 1 0 0
Matt Lussier Team Mizuno Runbirds 1 3.67 5 2 1 2 3.82 0 0 0



13u Minor Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Evan Friedman Sandy Plains Wildcats 13U 10 7 6 1 1 0 4 4 2 2 .857 .900 1.286
Andrew Thompson East Cobb Pride 13U 11 10 8 1 1 1 6 5 1 2 .800 .818 1.400
Chandler Miley Georgia Blacksox 12 8 6 1 1 0 3 9 4 4 .750 .833 1.125
JJ Hines 5 Star National 13U 6 4 3 1 0 0 5 3 2 1 .750 .833 1.000
Jeffrey Ellison ABA Braves 13u 5 4 3 0 0 0 3 1 0 0 .750 .800 .750
Cole Bell Alpharetta Raiders 4 4 3 0 0 0 1 0 0 0 .750 .750 .750
Evan Ross 5 Star National 13U 9 7 5 3 0 0 2 3 2 0 .714 .778 1.143
Cayden Cameron Ninth Inning Royals-Iglesias 9 7 5 0 0 0 5 4 1 3 .714 .667 .714
Jackson Butz Home Plate Chili Dogs - Foster 7 6 4 0 1 0 5 2 1 1 .667 .714 1.000
Grant Benefield Georgia Octane 13u 18 14 9 2 1 0 8 3 4 5 .643 .722 .929
Justin Montenegro North Georgia Bandits 12 11 7 1 0 0 4 2 0 1 .636 .636 .727
Malachi Cloud Red Devils 10 8 5 0 0 0 3 5 2 1 .625 .700 .625
Connor Herriot Indians Baseball 23 21 13 4 2 0 8 9 2 6 .619 .652 1.000
Ace Williamson Indians Baseball 15 13 8 1 1 1 7 6 2 5 .615 .667 1.077
Parker Hughes East Cobb Pride 13U 11 10 6 0 1 1 3 4 1 2 .600 .636 1.100
Trevor Childers 6-4-3 Jaguars 13U 9 5 3 0 0 0 1 4 2 3 .600 .778 .600
Wesley Hampton DESOTO Dodgers 7 5 3 0 0 0 1 1 1 1 .600 .714 .600
Joshua Sibley ABA Braves 13u 9 7 4 1 0 0 2 2 2 0 .571 .667 .714
Phillip Spencer ABA Braves 13u 8 7 4 0 0 0 1 4 1 1 .571 .625 .571
Kobe Lewis Alabama Colts 9 7 4 1 0 0 2 3 2 3 .571 .667 .714
David McQuaig Red Devils 10 7 4 0 0 0 3 2 3 0 .571 .700 .571
Hayden Seal Tennessee Bombsquad 8 7 4 0 0 1 4 3 1 2 .571 .625 1.000
Joe Hingson Ninth Inning Royals-Iglesias 11 9 5 0 2 1 6 5 1 0 .556 .636 1.333
Yannis Rembert Home Plate Chili Dogs - Foster 13 11 6 1 0 1 8 6 2 4 .545 .615 .909
Sebastian Rutledge North Georgia Bandits 14 12 6 1 2 0 3 4 1 1 .500 .571 .917
Seth Thomas Georgia Blacksox 12 10 5 1 0 0 2 8 2 3 .500 .583 .600
Jackson Randolph Home Plate Chili Dogs - Foster 11 10 5 2 0 0 0 4 0 0 .500 .545 .700
Hunter Hendrix Elite Gamers RWB McCranie 9 8 4 2 0 0 1 2 1 1 .500 .556 .750
Camron Hill Home Plate Chili Dogs - Foster 12 8 4 1 0 0 2 5 4 2 .500 .667 .625
Cody Soliday 5 Star National 13U 8 6 3 1 0 0 3 3 1 3 .500 .500 .667
Ben Williams 6-4-3 Jaguars 13U 7 6 3 1 0 0 2 2 0 0 .500 .429 .667
Colby Camps Alpharetta Raiders 8 6 3 0 0 0 1 2 2 1 .500 .625 .500
Blake Aita East Cobb Pride 13U 7 6 3 0 0 0 2 1 0 0 .500 .571 .500
Trent Bailey Elite Gamers RWB McCranie 6 6 3 0 0 0 0 2 0 2 .500 .500 .500
Zach Campbell North Georgia Bandits 11 6 3 0 0 0 2 4 4 1 .500 .727 .500
Rhett Nettles Indians Baseball 16 13 6 1 0 0 5 3 2 2 .462 .500 .538
Grayson Rainwater Indians Baseball 18 13 6 0 0 0 2 5 5 4 .462 .611 .462
Xavier Ondre North Georgia Bandits 14 13 6 2 0 0 2 6 1 1 .462 .500 .615
Edwin Bowman lV North Georgia Bandits 14 13 6 0 0 1 4 5 0 3 .462 .500 .692
Brody Hollingsworth Indians Baseball 23 22 10 0 1 0 10 7 1 2 .455 .478 .545
Will Nelson Georgia Octane 13u 20 18 8 1 0 0 6 5 2 2 .444 .500 .500
Eric Snow Georgia Octane 13u 21 18 8 1 1 0 5 9 2 7 .444 .524 .611
Davis Dalton 5 Star National 13U 11 9 4 0 0 0 1 3 2 2 .444 .545 .444
Cole Smith 5 Star National 13U 7 7 3 1 0 0 2 1 0 1 .429 .429 .571
Ezra Goodwin Central Park Bulldogs 10 7 3 1 0 0 0 2 2 0 .429 .600 .571
Gavin Obrien East Cobb Pride 13U 10 7 3 1 0 0 2 3 2 1 .429 .500 .571
Jesse Hammond Georgia Blacksox 8 7 3 0 1 0 4 3 1 0 .429 .500 .714
Jaedon Rodericks Indians Baseball 9 7 3 1 2 0 4 5 2 3 .429 .556 1.143
Charlie Payne Red Devils 8 7 3 1 0 0 2 2 0 1 .429 .500 .571
Challen Massengill Tennessee Bombsquad 8 7 3 0 0 0 0 0 1 2 .429 .500 .429
Sam Love Georgia Canes 19 15 6 0 0 0 1 6 1 11 .400 .500 .400
Galvin Sims, Jr. DESOTO Dodgers 10 10 4 1 0 0 1 1 0 1 .400 .400 .500
Brayden Brigman Mississippi Royals - Cone Red 11 10 4 2 0 0 4 3 1 1 .400 .455 .600
William DeMarchi Georgia Canes 14 13 5 2 0 0 1 4 1 1 .385 .429 .538
Cade Yeager Georgia Canes 22 13 5 1 1 1 8 5 7 4 .385 .591 .846
Jack Schaeffer Georgia Octane 13u 20 16 6 1 1 0 2 7 4 4 .375 .500 .563
Tyler Chatham Indians Baseball 17 16 6 1 0 0 6 2 0 1 .375 .412 .438
D'Angelo Cruz Indians Baseball 22 16 6 1 1 0 3 7 6 5 .375 .545 .563
Jacob Dillard 5 Star National 13U 8 8 3 1 0 0 3 2 0 0 .375 .375 .500
Brady Hoffman 6-4-3 Jaguars 13U 8 8 3 0 0 0 4 2 0 2 .375 .375 .375
Devin Brooks Alabama Colts 9 8 3 0 0 0 0 0 0 2 .375 .375 .375
Cody Wooten Alabama Colts 9 8 3 0 0 0 0 1 1 0 .375 .444 .375
Adam Walker Alpharetta Raiders 8 8 3 0 0 0 0 1 0 2 .375 .375 .375
Hayden Brown Central Park Bulldogs 9 8 3 1 0 0 2 0 1 0 .375 .444 .500
Abe Cagle Central Park Bulldogs 10 8 3 0 0 1 2 1 1 0 .375 .500 .750
John Blockman DESOTO Dodgers 8 8 3 0 0 0 1 2 0 2 .375 .375 .375
Michael Cousin DESOTO Dodgers 8 8 3 0 0 0 0 2 0 0 .375 .375 .375
Will Greene Georgia Canes 11 8 3 0 0 0 1 0 2 0 .375 .545 .375
Evan Lynch Home Plate Chili Dogs - Foster 10 8 3 1 0 0 3 3 2 0 .375 .500 .500
Cooper Foster Mississippi Royals - Cone Red 11 8 3 0 0 0 1 3 2 4 .375 .545 .375
Hunter Thompson Tennessee Bombsquad 10 8 3 0 0 0 0 4 2 3 .375 .500 .375
Cruz Mullinix Tigers Baseball 10 8 3 0 0 0 3 0 2 4 .375 .500 .375
Tate Brooks Tigers Baseball 13 8 3 1 0 1 4 5 4 6 .375 .615 .875
Luke Coleman Mississippi Royals - Cone Red 11 11 4 0 0 0 2 2 0 2 .364 .364 .364
Ethan Wells Georgia Canes 14 14 5 0 0 0 1 2 0 0 .357 .357 .357
Holt Vanhoy Georgia Canes 22 18 6 0 0 0 2 5 2 4 .333 .429 .333
Jeremy Burchfield Georgia Canes 21 18 6 3 0 0 5 6 2 2 .333 .429 .500
Tyler Triche Georgia Octane 13u 20 18 6 0 1 0 3 5 2 4 .333 .400 .444
Justin Swords 5 Star National 13U 10 9 3 1 1 0 4 4 0 1 .333 .400 .667
Kenneth Glover Alabama Colts 9 9 3 1 0 0 1 0 0 2 .333 .333 .444
Will Manke East Cobb Pride 13U 9 9 3 0 0 0 0 1 0 2 .333 .333 .333
Jordan Wainwright Georgia Blacksox 12 9 3 1 0 0 7 6 3 5 .333 .500 .444
Cameron San Filippo Georgia Octane 13u 19 9 3 1 0 0 6 8 10 4 .333 .684 .444
Dylan Sargent Tigers Baseball 12 9 3 1 0 0 3 6 2 5 .333 .500 .444
Ethan Meadows Indians Baseball 23 16 5 0 0 0 1 9 5 4 .313 .522 .313
Ethan Payne Georgia Canes 18 13 4 2 0 0 4 3 4 2 .308 .500 .462
James Batchelor Home Plate Chili Dogs - Foster 13 13 4 1 0 0 0 4 0 2 .308 .308 .385
Caleb Piland North Georgia Bandits 14 13 4 0 0 0 1 3 1 2 .308 .357 .308
Caden Swift Georgia Blacksox 11 10 3 0 0 0 3 1 1 1 .300 .364 .300
Nick Mullinax Georgia Octane 13u 11 10 3 1 1 0 5 2 1 0 .300 .364 .600
Brooks Bennett Georgia Octane 13u 12 10 3 0 0 0 4 3 1 0 .300 .417 .300
Jace Bowen Tigers Baseball 14 10 3 0 0 0 3 4 4 2 .300 .500 .300
Caleb Tanner Tigers Baseball 11 10 3 1 1 0 4 2 0 0 .300 .300 .600
Ayden Garmon Tigers Baseball 12 10 3 0 0 0 2 1 2 1 .300 .417 .300

13u Minor Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Cameron San Filippo Georgia Octane 13u 2 6.00 3 0 3 4 0.00 0 0 0
Ethan Wells Georgia Canes 1 5.00 2 0 3 1 0.00 0 0 0
Jesse Duong Georgia Octane 13u 2 4.67 7 0 1 2 0.00 0 0 0
Kenneth Glover Alabama Colts 1 4.00 1 0 7 2 0.00 0 0 0
Christopher Maddeaux FTK Angels 1 4.00 1 0 3 3 0.00 0 0 0
Carson Beach Home Plate Chili Dogs - Foster 1 4.00 3 0 0 6 0.00 1 0 0
Jackson Schrafft Sandy Plains Wildcats 13U 2 4.00 0 0 0 1 0.00 0 0 0
Scott Sharp Mississippi Royals - Cone Red 1 3.67 0 0 2 1 0.00 0 0 0
Jack Tope Red Devils 2 3.67 2 0 0 2 0.00 0 0 0
Deginal Spears Alabama Colts 1 3.33 1 0 1 1 0.00 1 0 0
Sam Davis Red Devils 1 3.33 0 0 4 2 0.00 0 0 0
Hayes Lightsey 5 Star National 13U 2 3.00 2 0 1 1 0.00 0 0 0
Trace Waller 5 Star National 13U 1 3.00 3 0 2 0 0.00 0 0 0
William Halliburton 6-4-3 Jaguars 13U 1 3.00 0 0 1 2 0.00 0 0 0
Jaden Camp FTK Angels 1 3.00 1 0 0 2 0.00 0 0 0
Noah Tyler Home Plate Chili Dogs - Foster 1 3.00 1 0 0 4 0.00 0 0 0
John Paul Allen Mississippi Royals - Cone Red 1 3.00 3 0 1 2 0.00 0 0 0
Jack Dempsey Sandy Plains Wildcats 13U 1 3.00 6 0 0 2 0.00 0 0 0
Darren Willis Elite Gamers RWB McCranie 2 2.67 0 0 1 3 0.00 0 0 0
Tate Brooks Tigers Baseball 2 2.67 2 0 0 2 0.00 0 1 0
Andrew Elkill Georgia Octane 13u 2 2.33 2 0 1 3 0.00 0 0 0
Justin Montenegro North Georgia Bandits 2 2.33 0 0 4 2 0.00 1 0 0
Brady Hoffman 6-4-3 Jaguars 13U 1 2.00 2 0 1 2 0.00 0 0 0
Evan Thompson Georgia Canes 2 2.00 1 0 1 0 0.00 0 0 0
Evan Jackson Home Plate Chili Dogs - Foster 1 2.00 1 0 3 2 0.00 0 0 0
Evan Lynch Home Plate Chili Dogs - Foster 1 2.00 0 0 1 2 0.00 0 0 0
Brody Hollingsworth Indians Baseball 2 2.00 0 0 2 1 0.00 0 0 0
Darren Johnson Mississippi Royals - Cone Blue 1 2.00 0 0 1 0 0.00 0 0 0
Alec Wasserman Ninth Inning Royals-Iglesias 1 2.00 0 0 1 2 0.00 0 0 0
Rob Duvall North Georgia Bandits 1 2.00 1 0 3 3 0.00 0 0 0
William Skinner Sandy Plains Wildcats 13U 1 2.00 1 0 0 0 0.00 0 0 0
William DeMarchi Georgia Canes 2 6.00 5 1 4 1 1.17 1 0 0
Brooks Bennett Georgia Octane 13u 1 5.67 1 1 1 5 1.24 0 0 0
Finn Blackmon Red Devils 2 5.67 9 1 0 2 1.24 0 0 0
Kyle Compton Tennessee Bombsquad 2 5.33 4 1 3 7 1.31 0 0 0
Ayden Garmon Tigers Baseball 1 5.33 5 1 3 5 1.31 1 0 0
Connor Herriot Indians Baseball 1 5.00 1 1 4 4 1.40 1 0 0
Ace Williamson Indians Baseball 2 8.67 10 2 0 6 1.62 1 0 0
Ezra Goodwin Central Park Bulldogs 2 8.00 7 2 3 12 1.75 0 0 0
Denver Watson Home Plate Chili Dogs - Foster 1 4.00 2 1 0 5 1.75 1 0 0
D'Angelo Cruz Indians Baseball 2 4.00 2 1 3 2 1.75 0 0 0
Jackson Jefferson Elite Gamers RWB McCranie 2 3.33 1 1 2 1 2.10 0 0 0
Dylan Sargent Tigers Baseball 1 6.00 11 2 1 2 2.33 0 0 0
Will Manke East Cobb Pride 13U 1 3.00 3 1 0 4 2.33 1 0 0
Cade Yeager Georgia Canes 3 3.00 1 1 2 4 2.33 0 0 0
Carson Harlan Ninth Inning Royals-Iglesias 1 3.00 3 1 1 2 2.33 0 0 0
Logan Merritt Elite Gamers RWB McCranie 1 2.67 0 1 6 1 2.63 1 0 0
William May 6-4-3 Jaguars 13U 1 5.00 4 2 2 4 2.80 1 0 0
Phillip Spencer ABA Braves 13u 1 5.00 5 2 4 7 2.80 0 1 0
Levi Turner Elite Gamers-Woods 1 2.33 3 1 2 1 3.00 0 0 0
Caleb Piland North Georgia Bandits 2 4.33 6 2 2 1 3.23 0 0 0
Jack Butler Sandy Plains Wildcats 13U 2 6.33 4 3 0 4 3.32 0 0 0
Dylan Mohan East Cobb Pride 13U 1 4.00 4 2 3 2 3.50 0 0 0
Dallas Durden Elite Gamers-Woods 1 2.00 1 1 4 0 3.50 0 0 0
Gabe Elliott Red Devils 2 2.00 5 1 0 1 3.50 0 0 0
Peyton Lavergne Georgia Canes 1 3.67 4 2 4 5 3.82 0 0 0


14u Major Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Nick Wilson 14U East Cobb Braves 10 8 7 1 0 0 1 7 1 2 .875 .900 1.000
D'Andre Wilson WFBA 2021 9 7 5 1 0 0 2 2 1 0 .714 .778 .857
Tyler Hare Ninth Inning Royals-Radcliff 13 10 7 1 1 0 3 3 3 3 .700 .769 1.000
Jacob Orr Dirtbags Black 13 11 7 1 3 0 5 4 2 1 .636 .692 1.273
Carson Hepworth Pensacola Storm 10 8 5 0 0 0 2 3 0 4 .625 .667 .625
Trevor Lovett 14U East Cobb Braves 7 7 4 1 0 0 2 4 0 0 .571 .571 .714
Joshua Sullivan MBA Prospects 10 7 4 0 0 0 2 0 3 2 .571 .700 .571
Michael Braswell Team Halo 9 7 4 2 0 0 3 1 1 2 .571 .556 .857
Trevor Lunsford Pensacola Storm 13 10 5 0 1 0 2 4 3 2 .500 .615 .700
Radek Birkholz Colorado Aces 8 8 4 1 0 0 2 0 0 0 .500 .500 .625
Gehrig Frei Georgia Bombers Carter 14U 10 8 4 0 0 0 0 1 0 0 .500 .556 .500
Morgan Lunceford MBA Prospects 9 8 4 2 0 0 2 1 0 0 .500 .556 .750
Tyler Neely Team Halo 9 8 4 1 1 0 3 3 1 3 .500 .556 .875
Marshall Toole 6-4-3 14U Jags 7 6 3 0 0 0 2 1 1 2 .500 .571 .500
Richard Thomason Black Knights 6 6 3 0 0 0 0 0 0 0 .500 .500 .500
Parker Ryan Tri-State Arsenal 9 6 3 0 1 0 1 3 3 0 .500 .667 .833
Connor Nation BPA 14 11 5 2 0 0 2 0 1 3 .455 .571 .636
Jaylen Blackmon Pensacola Storm 14 11 5 0 1 0 2 6 3 4 .455 .571 .636
Chase Roberts 14U East Cobb Braves 10 9 4 1 0 0 5 3 1 1 .444 .500 .556
Preston Gunnell 14U East Cobb Braves 10 7 3 0 0 0 3 3 0 2 .429 .400 .429
Aj Santamaria BPA 7 7 3 0 0 0 0 1 0 0 .429 .429 .429
Dylan Hatfield Dirtbags Black 10 7 3 0 1 0 0 2 3 0 .429 .600 .714
Kyle Andrise Georgia Bombers Carter 14U 8 7 3 0 0 0 2 0 1 0 .429 .500 .429
Colton Hegwood MBA Prospects 10 7 3 0 0 0 0 4 2 0 .429 .600 .429
Spencer Craig Phoenix Elite 14u 7 7 3 0 0 0 0 2 0 1 .429 .429 .429
Malcolm Williams Ninth Inning Royals-Radcliff 14 12 5 2 0 0 6 0 2 0 .417 .500 .583
Tanner Rouchon Pensacola Storm 13 12 5 1 1 0 8 2 1 2 .417 .462 .667
Ozzie Pratt BPA 11 10 4 1 0 0 3 1 0 0 .400 .455 .500
Braden Montgomery MBA Prospects 10 10 4 0 0 0 0 1 0 0 .400 .400 .400
Quinn Allen Dirtbags Black 13 13 5 0 0 0 4 2 0 1 .385 .385 .385
Anthony Aleman BPA 14 8 3 0 0 0 2 2 4 5 .375 .643 .375
Joshua Deslauriers Dirtbags Black 11 8 3 1 0 0 1 4 1 1 .375 .545 .500
Andrew Smith MBA Prospects 10 8 3 0 0 0 3 1 0 1 .375 .500 .375
Jimmy King Tri-State Arsenal 9 8 3 0 0 0 1 1 1 0 .375 .444 .375
Mason Ampe Tri-State Arsenal 9 8 3 1 1 0 4 2 0 1 .375 .444 .750
Frankie Maloof Ninth Inning Royals-Radcliff 11 11 4 1 0 0 2 3 0 3 .364 .364 .455
Jordan McCants Pensacola Storm 14 12 4 0 1 0 5 3 1 1 .333 .429 .500
Jordan Jarman Pensacola Storm 13 9 3 0 0 0 1 5 2 3 .333 .538 .333
Max Bell WFBA 2021 10 9 3 0 0 0 2 1 0 1 .333 .400 .333

14u Major Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Carson Kelly Dirtbags Black 1 7.00 1 0 2 9 0.00 0 0 0
Logan McGuire Team Halo 1 6.00 2 0 3 7 0.00 1 0 0
Jude Zern Tri-State Arsenal 1 6.00 2 0 0 5 0.00 0 0 0
Carter Holton Dirtbags Black 1 5.67 2 0 2 12 0.00 1 0 0
Richard Thomason Black Knights 1 5.00 1 0 2 3 0.00 0 0 0
Anthony Aleman BPA 1 5.00 3 0 2 4 0.00 1 0 0
Joseph Chambers Georgia Bombers Carter 14U 1 5.00 2 0 3 6 0.00 0 0 0
Jordan Jarman Pensacola Storm 1 5.00 1 0 0 2 0.00 0 0 0
Wilson Perkins Pensacola Storm 1 5.00 4 0 0 4 0.00 0 0 0
Dominic Lopez Colorado Aces 1 4.00 2 0 4 3 0.00 0 0 0
Hunter Pierson Pensacola Storm 1 3.33 5 0 0 0 0.00 0 0 0
Jacob Orr Dirtbags Black 1 2.67 1 0 0 3 0.00 0 0 0
Tyler Minneci Phoenix Elite 14u 1 2.33 2 0 1 1 0.00 0 0 0
Trevor Lovett 14U East Cobb Braves 1 2.00 0 0 0 0 0.00 0 0 1
Luke Osteen Phoenix Elite 14u 1 2.00 0 0 1 5 0.00 1 0 0
Stefon Burks Team Halo 1 2.00 1 0 1 0 0.00 0 0 1
Joshua Hartle Dirtbags Black 1 7.00 7 1 0 5 1.00 0 0 0
Morgan Lunceford MBA Prospects 2 6.67 4 1 1 7 1.05 0 0 0
Caleb Summerlin WFBA 2021 1 6.00 4 1 2 10 1.17 0 0 0
Richard Westrop Georgia Bombers Carter 14U 1 5.67 3 1 0 5 1.24 0 0 0
Bo Howell BPA 1 5.33 2 1 1 6 1.31 0 0 0
Colin Hanley Ninth Inning Royals-Radcliff 1 5.00 5 1 3 6 1.40 0 0 0
Michael Morales Tri-State Arsenal 1 5.00 3 1 3 4 1.40 1 0 0
Chase Roberts 14U East Cobb Braves 1 4.00 4 1 2 5 1.75 0 0 0
