Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Colt 45s 17U GA 0.929 6 0 1 8 42
2 Nelson Baseball School 17U Black GA 0.857 6 1 0 17 34
3 Team Elite 17U Nation GA 0.643 4 2 1 42 53
4 Knights Baseball 18U TN 0.429 3 4 0 31 29
5 Midwest Eagles17U Prater MO 0.429 3 4 0 34 28
6 Texas Trappers 17U TX 0.286 2 5 0 31 28
7 East Coast Sox Elite MS 0.286 1 4 2 39 20
8 Game On West GA 0.143 1 6 0 58 26
Pool B ST PCT W L T RA RS
1 East Cobb Yankees GA 0.929 6 0 1 17 68
2 Louisiana Knights LA 0.857 5 0 2 12 42
3 Atlanta Blue Jays 17U GA 0.571 4 3 0 26 27
4 Team RBI GA 0.500 3 3 1 32 20
5 Ozone Warriors GA 0.429 3 4 0 28 25
6 Cincinnati Reds OH 0.286 2 5 0 45 29
7 Diamond Elite Aces GA 0.214 1 5 1 31 4
8 Alabama Spartans AL 0.214 1 5 1 37 13
Pool C ST PCT W L T RA RS
1 East Cobb Astros GA 0.929 6 0 1 5 73
2 Academy Baseball Canada 18U QC 0.786 4 0 3 15 42
3 Team Elite 17/18U Premier GA 0.714 5 2 0 22 29
4 D-Bat Arklatex LA 0.500 3 3 1 23 24
5 Baseball's Elite GA 0.429 3 4 0 31 24
6 eXposure 18U Louisville Slugger TN 0.429 3 4 0 37 23
7 West GA Jackets 18U GA 0.214 1 5 1 43 14
8 Midwest Eagles 17U Recci MO 0.000 0 7 0 60 7
Pool D ST PCT W L T RA RS
1 Nelson Baseball School 18U GA 1.000 7 0 0 10 53
2 East Coast Sox Select MS 0.571 4 3 0 19 37
3 Clarksville Orioles 18U TN 0.571 4 3 0 31 35
4 Georgia BlackCrackers GA 0.571 4 3 0 41 40
5 TBSA Patriots 18U FL 0.429 3 4 0 22 37
6 East Cobb Barrett 17U GA 0.429 3 4 0 37 29
7 Triton Rays Prime 18 GA 0.429 3 4 0 48 16
8 Georgia Bombers 17U GA 0.000 0 7 0 60 21
Pool E ST PCT W L T RA RS
1 Chi Town Cream IL 1.000 7 0 0 6 53
2 Mizuno Aces National 2017 MD 0.714 5 2 0 37 48
3 Georgia Giants GA 0.643 4 2 1 16 35
4 East Cobb Dodgers Blue 18U GA 0.500 3 3 1 21 27
5 643 DP Cougars 18U GA 0.429 2 3 2 21 35
6 Baseline Navy 18U FL 0.286 2 5 0 39 20
7 Fungo Red Sox NC 0.286 2 5 0 51 18
8 USA Showcase GA 0.143 1 6 0 57 12
Pool F ST PCT W L T RA RS
1 Triton Rays AL 0.857 5 0 2 13 35
2 North East Baseball Mudhens MA 0.786 5 1 1 12 38
3 Titans Baseball 17's GA 0.714 4 1 2 28 40
4 Team GA Gold 16U GA 0.571 4 3 0 22 30
5 Florida Grind 18U FL 0.429 3 4 0 38 36
6 CSB Spikes SC 0.286 1 4 2 39 30
7 Fierce Baseball GA 0.214 1 5 1 62 26
8 Ninth Inning Royals Bartlewski GA 0.143 1 6 0 46 25
Pool G ST PCT W L T RA RS
1 Team Elite 18U GA 0.857 6 1 0 17 41
2 643 DP Cougars Sterling GA 0.857 6 1 0 16 44
3 Knights Baseball 18U Platinum TN 0.571 4 3 0 13 26
4 Triton Rays/GBSA GA 0.571 4 3 0 39 30
5 Illinois Hawks IL 0.429 3 4 0 22 29
6 Astros TECB 17U - Zilleox GA 0.429 3 4 0 42 29
7 Coyotes GA 0.143 1 6 0 48 14
8 Coastal Prospects 17U Columbia FL 0.143 1 6 0 33 17
Pool H ST PCT W L T RA RS
1 Game On West Braves GA 1.000 7 0 0 18 52
2 Nelson Baseball School 17U Red GA 0.857 6 1 0 22 46
3 Georgia Angels Prime GA 0.643 4 2 1 27 39
4 eXposure 18U Prime TN 0.571 3 2 2 30 28
5 East Cobb Colt .45's 16U GA 0.429 3 4 0 22 33
6 Indiana Braves IN 0.357 2 4 1 36 23
7 SBA Under Armour CA 0.071 0 6 1 50 19
8 Youth Service League NC 0.071 0 6 1 55 20
Pool I ST PCT W L T RA RS
1 Tulsa Sandlot OK 0.857 6 1 0 17 60
2 Team GA Gold 17U GA 0.786 5 1 1 24 49
3 Upstate Mavericks ST SC 0.714 5 2 0 22 34
4 Team Louisiana LA 0.714 5 2 0 23 42
5 Georgia Jackets 17U GA 0.500 3 3 1 43 34
6 Team Elite 17U Select GA 0.286 2 5 0 41 21
7 643 DP 17U Shelby GA 0.143 1 6 0 41 14
8 Game On South GA 0.000 0 7 0 61 18